Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Današnja vrednost TOP15 kriptovalut:
# | Valuta | Cena EUR | Cena USD | % 1h | % 24h | % 7d | 24h volumen (EUR) | Razpoložljivost | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin [BTC] | 6,482.9763 | 7,243.6137 | -0.13 | +0.71 | -2.45 | 15,926,105,131 | 18,098,850 | |
2 | Ethereum [ETH] | 129.2793 | 144.4474 | -0.11 | +0.94 | -2.75 | 6,745,027,697 | 108,898,657 | |
3 | XRP [XRP] | 0.1950 | 0.2178 | -0.37 | -1.2 | -2.04 | 1,162,231,892 | 43,310,265,523 | |
4 | Tether [USDT] | 0.8989 | 1.0044 | +0.26 | -0.08 | -0.37 | 18,066,215,769 | 4,108,044,456 | |
5 | Bitcoin Cash [BCH] | 185.8028 | 207.6027 | -0.23 | +0.72 | -2.52 | 1,084,265,677 | 18,164,100 | |
6 | Litecoin [LTC] | 39.2557 | 43.8615 | -0.33 | -0.05 | -2.49 | 2,420,912,952 | 63,828,535 | |
7 | EOS [EOS] | 2.3277 | 2.6008 | +0.04 | +0.91 | -3.84 | 1,372,923,695 | 944,141,235 | |
8 | Binance Coin [BNB] | 13.2304 | 14.7827 | -0.14 | +1.12 | -5.07 | 154,780,145 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 83.0525 | 92.7969 | -0.13 | -0.26 | -3.41 | 365,730,129 | 18,068,415 | |
10 | Tezos [XTZ] | 1.5419 | 1.7228 | -1.58 | +12.1 | +33.23 | 113,353,875 | 660,373,612 | |
11 | Stellar [XLM] | 0.0468 | 0.0523 | -0.62 | -1.15 | -5.33 | 169,035,817 | 20,054,779,554 | |
12 | Cardano [ADA] | 0.0329 | 0.0368 | +0.19 | +0.84 | -2.35 | 34,891,210 | 25,927,070,538 | |
13 | Monero [XMR] | 47.6767 | 53.2705 | +0.34 | +0.3 | -2.64 | 100,355,665 | 17,352,083 | |
14 | TRON [TRX] | 0.0124 | 0.0138 | +0.19 | -1.87 | -5.26 | 897,671,051 | 66,682,072,191 | |
15 | UNUS SED LEO [LEO] | 0.7949 | 0.8881 | +0.41 | -0.39 | -4.25 | 6,025,379 | 999,498,893 |
www.kriptovalute.si
Najdonosnejši naložbeni razred v letu 2019 so kriptovalute. Po donosnosti so ponovno prekašale obveznice, delnice, zlato in surovine. Podrobnosti v prispevku.
Cryptocurrency Is Still the World’s Best Performing Asset Class This Year
Medvedjemu trendu navkljub, se za Ethereum (ETH) odpira novo okno za 10% do 12% rast.
Ether Price Targets 160$ as Altcoins Rally and BTC Trades Sideways
Zanimivo. V medvedjem trendu so dolge pozicije za Bitcoin na Bitfinex-u v porastu, kar nakazuje, da mnogi trgovalci verjamejo, da prodajni pritisk popušča in je bilo 25. novembra doseženo dno pri vrednosti 6.530$.
Why Bitcoin Price is Headed to 7 Month Low if 7k Support Fails
Globalni bančni regulator, Baselski komite (Basel Comittee on Banking Supervision – BCBS), začenja nov krog pogovor o koristnosti kripto in digitalnih valut. V ta namen so bankam razposlali obsežno gradivo in pričakujejo njihove odzive do marca 2020. In še mnogo drugih novic v prispevku.
Basel Committee Initiates Discussion on Crypto + More News
Andrej Bohinc: Še ena likvidacija dolgih pozicij