68.494,73 €
Bitcoin (BTC)
1h6.31%
24h5.15%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68.494,73 € | 75.994,64 $ | 1,38 T € | 45,68 B € | 0,03% | 5,15% | 4,83% | 0,00% | BTC | 21,00 M BTC | 20,11 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.023,79 € | 2.245,38 $ | 247,29 B € | 17,58 B € | 0,19% | 7,10% | 2,42% | 0,00% | ETH | 0,00 ETH | 122,19 M ETH | Ƀ 0.02954700 | ||||
| 3 | 0,899694 € | 0,998207 $ | 159,88 B € | 80,25 B € | 0,02% | 0,07% | 0,07% | 0,00% | USDT | 0,00 USDT | 177,70 B USDT | Ƀ 0.00001300 | ||||
| 4 | 623,02 € | 691,23 $ | 81,93 B € | 1,65 B € | 0,14% | 3,45% | 3,66% | 0,00% | BNB | 131,51 M BNB | 131,51 M BNB | Ƀ 0.00909600 | ||||
| 5 | 1,12 € | 1,24 $ | 70,75 B € | 2,49 B € | 0,34% | 5,04% | 1,73% | 0,00% | XRP | 100,00 B XRP | 63,35 B XRP | Ƀ 0.00001600 | ||||
| 6 | 0,901016 € | 0,999674 $ | 63,48 B € | 19,16 B € | 0,00% | 0,02% | 0,02% | 0,00% | USDC | 0,00 USDC | 70,46 B USDC | Ƀ 0.00001300 | ||||
| 7 | 81,02 € | 89,89 $ | 47,83 B € | 4,55 B € | 0,67% | 5,30% | 8,80% | 0,00% | SOL | 0,00 SOL | 590,29 M SOL | Ƀ 0.00118300 | ||||
| 8 | 0,286275 € | 0,317621 $ | 27,20 B € | 431,56 M € | 0,09% | 0,65% | 3,98% | 0,00% | TRX | 0,00 TRX | 95,03 B TRX | Ƀ 0.00000400 | ||||
| 9 | 1.126,31 € | 1.249,64 $ | 19,09 B € | 1,20 B € | 0,65% | 3,47% | 2,64% | 0,00% | ZEC | 21,00 M ZEC | 16,95 M ZEC | Ƀ 0.01644400 | ||||
| 10 | 70,38 € | 78,09 $ | 17,80 B € | 1,41 B € | 0,04% | 6,83% | 15,00% | 0,00% | HYPE | 950,08 M HYPE | 252,95 M HYPE | Ƀ 0.00102800 | ||||
| 11 | 552,62 € | 613,13 $ | 10,40 B € | 158,67 M € | 0,89% | 3,21% | 0,74% | 0,00% | XMR | 0,00 XMR | 18,83 M XMR | Ƀ 0.00806800 | ||||
| 12 | 0,065384 € | 0,072543 $ | 10,24 B € | 793,05 M € | 0,63% | 5,66% | 6,25% | 0,00% | DOGE | 0,00 DOGE | 156,63 B DOGE | Ƀ 0.00000100 | ||||
| 13 | 8,42 € | 9,35 $ | 7,75 B € | 108,57 K € | 0,01% | 0,15% | 1,21% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00012300 | ||||
| 14 | 9,74 € | 10,80 $ | 7,29 B € | 398,59 M € | 0,22% | 5,40% | 5,00% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00014200 | ||||
| 15 | 0,166452 € | 0,184678 $ | 6,13 B € | 347,45 M € | 0,50% | 5,98% | 6,24% | 0,00% | ADA | 45,00 B ADA | 36,82 B ADA | Ƀ 0.00000200 | ||||
| 16 | 249,22 € | 276,51 $ | 5,01 B € | 245,63 M € | 0,47% | 1,77% | 1,14% | 0,00% | BCH | 21,00 M BCH | 20,11 M BCH | Ƀ 0.00363900 | ||||
| 17 | 0,139595 € | 0,154880 $ | 4,93 B € | 190,99 M € | 0,39% | 6,87% | 6,58% | 0,00% | XLM | 50,00 B XLM | 35,33 B XLM | Ƀ 0.00000200 | ||||
| 18 | 3,34 € | 3,70 $ | 4,38 B € | 720,97 M € | 1,10% | 8,02% | 13,92% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00004900 | ||||
| 19 | 0,900064 € | 0,998618 $ | 4,13 B € | 47,47 M € | 0,01% | 0,08% | 0,11% | 0,00% | USDE | 0,00 USDE | 4,59 B USDE | Ƀ 0.00001300 | ||||
| 20 | 0,901182 € | 0,999858 $ | 4,07 B € | 24,93 M € | 0,05% | 0,01% | 0,11% | 0,00% | DAI | 0,00 DAI | 4,52 B DAI | Ƀ 0.00001300 | ||||
| 21 | 6,17 € | 6,84 $ | 3,85 B € | 947,72 M € | 0,36% | 10,08% | 0,32% | 0,00% | UNI | 0,00 UNI | 623,95 M UNI | Ƀ 0.00009000 | ||||
| 22 | 47,23 € | 52,40 $ | 3,67 B € | 239,66 M € | 0,21% | 6,30% | 7,39% | 0,00% | LTC | 84,00 M LTC | 77,80 M LTC | Ƀ 0.00069000 | ||||
| 23 | 0,087070 € | 0,096604 $ | 3,48 B € | 39,55 M € | 1,60% | 1,06% | 2,83% | 0,00% | CC | 0,00 CC | 40,00 B CC | Ƀ 0.00000100 | ||||
| 24 | 7,58 € | 8,41 $ | 3,37 B € | 297,83 M € | 0,53% | 4,43% | 2,61% | 0,00% | AVAX | 715,75 M AVAX | 444,14 M AVAX | Ƀ 0.00011100 | ||||
| 25 | 0,899309 € | 0,997780 $ | 3,24 B € | 1,31 B € | 0,05% | 0,08% | 0,11% | 0,00% | USD1 | 0,00 USD1 | 3,60 B USD1 | Ƀ 0.00001300 |













