76.375,13 €
Bitcoin (BTC)
1h3.03%
24h0.29%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.375,13 € | 85.573,99 $ | 1,53 T € | 25,17 B € | 0,04% | 0,29% | 2,32% | 0,00% | BTC | 21,00 M BTC | 20,09 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.408,33 € | 2.698,40 $ | 294,08 B € | 10,89 B € | 0,08% | 0,50% | 0,80% | 0,00% | ETH | 0,00 ETH | 122,11 M ETH | Ƀ 0.03153300 | ||||
| 3 | 0,892367 € | 0,999846 $ | 164,27 B € | 61,11 B € | 0,01% | 0,00% | 0,03% | 0,00% | USDT | 0,00 USDT | 184,09 B USDT | Ƀ 0.00001200 | ||||
| 4 | 695,82 € | 779,63 $ | 92,65 B € | 1,27 B € | 0,03% | 0,93% | 2,87% | 0,00% | BNB | 133,16 M BNB | 133,16 M BNB | Ƀ 0.00911100 | ||||
| 5 | 1,34 € | 1,50 $ | 84,34 B € | 1,76 B € | 0,08% | 0,64% | 0,52% | 0,00% | XRP | 100,00 B XRP | 63,09 B XRP | Ƀ 0.00001800 | ||||
| 6 | 0,892404 € | 0,999888 $ | 66,26 B € | 13,81 B € | 0,01% | 0,00% | 0,01% | 0,00% | USDC | 0,00 USDC | 74,25 B USDC | Ƀ 0.00001200 | ||||
| 7 | 107,87 € | 120,86 $ | 63,48 B € | 2,24 B € | 0,06% | 0,15% | 1,55% | 0,00% | SOL | 0,00 SOL | 588,46 M SOL | Ƀ 0.00141200 | ||||
| 8 | 0,299390 € | 0,335449 $ | 28,44 B € | 354,97 M € | 0,06% | 0,21% | 0,29% | 0,00% | TRX | 0,00 TRX | 94,99 B TRX | Ƀ 0.00000400 | ||||
| 9 | 1.218,74 € | 1.365,53 $ | 20,60 B € | 833,40 M € | 1,50% | 2,35% | 3,46% | 0,00% | ZEC | 21,00 M ZEC | 16,90 M ZEC | Ƀ 0.01595700 | ||||
| 10 | 82,14 € | 92,04 $ | 20,59 B € | 956,00 M € | 0,27% | 2,15% | 7,04% | 0,00% | HYPE | 951,02 M HYPE | 250,60 M HYPE | Ƀ 0.00107600 | ||||
| 11 | 0,083728 € | 0,093813 $ | 14,40 B € | 891,39 M € | 0,53% | 1,69% | 0,04% | 0,00% | DOGE | 0,00 DOGE | 171,93 B DOGE | Ƀ 0.00000100 | ||||
| 12 | 499,31 € | 559,45 $ | 9,39 B € | 108,90 M € | 0,43% | 0,33% | 3,24% | 0,00% | XMR | 0,00 XMR | 18,81 M XMR | Ƀ 0.00653800 | ||||
| 13 | 12,46 € | 13,96 $ | 9,32 B € | 225,13 M € | 0,29% | 0,69% | 4,39% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00016300 | ||||
| 14 | 0,238786 € | 0,267546 $ | 8,79 B € | 793,34 M € | 0,01% | 1,12% | 9,51% | 0,00% | ADA | 45,00 B ADA | 36,80 B ADA | Ƀ 0.00000300 | ||||
| 15 | 7,94 € | 8,89 $ | 7,30 B € | 162,98 K € | 0,00% | 0,33% | 1,41% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00010400 | ||||
| 16 | 0,189407 € | 0,212220 $ | 6,64 B € | 143,93 M € | 0,19% | 1,68% | 4,62% | 0,00% | XLM | 50,00 B XLM | 35,04 B XLM | Ƀ 0.00000200 | ||||
| 17 | 4,53 € | 5,07 $ | 5,92 B € | 821,95 M € | 0,11% | 2,31% | 3,78% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00005900 | ||||
| 18 | 278,23 € | 311,75 $ | 5,59 B € | 175,22 M € | 0,10% | 1,54% | 1,33% | 0,00% | BCH | 21,00 M BCH | 20,10 M BCH | Ƀ 0.00364300 | ||||
| 19 | 7,65 € | 8,57 $ | 4,78 B € | 573,33 M € | 0,18% | 5,53% | 3,50% | 0,00% | UNI | 0,00 UNI | 625,11 M UNI | Ƀ 0.00010000 | ||||
| 20 | 61,50 € | 68,91 $ | 4,78 B € | 241,45 M € | 0,04% | 1,55% | 3,14% | 0,00% | LTC | 84,00 M LTC | 77,69 M LTC | Ƀ 0.00080500 | ||||
| 21 | 10,37 € | 11,62 $ | 4,60 B € | 601,23 M € | 0,20% | 4,36% | 1,67% | 0,00% | AVAX | 715,75 M AVAX | 443,28 M AVAX | Ƀ 0.00013600 | ||||
| 22 | 0,113451 € | 0,127115 $ | 4,51 B € | 19,06 M € | 0,23% | 0,39% | 3,02% | 0,00% | CC | 0,00 CC | 39,78 B CC | Ƀ 0.00000100 | ||||
| 23 | 0,892334 € | 0,999809 $ | 4,44 B € | 26,46 M € | 0,01% | 0,00% | 0,00% | 0,00% | USDE | 0,00 USDE | 4,98 B USDE | Ƀ 0.00001200 | ||||
| 24 | 1,05 € | 1,18 $ | 4,33 B € | 587,03 M € | 0,04% | 2,71% | 2,49% | 0,00% | SUI | 10,00 B SUI | 4,12 B SUI | Ƀ 0.00001400 | ||||
| 25 | 0,892149 € | 0,999602 $ | 4,10 B € | 25,83 M € | 0,01% | 0,00% | 0,03% | 0,00% | DAI | 0,00 DAI | 4,59 B DAI | Ƀ 0.00001200 |













