71.660,11 €
Bitcoin (BTC)
1h0.20%
24h5.4%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71.660,11 € | 80.508,48 $ | 1,44 T € | 37,24 B € | 0,02% | 5,40% | 0,97% | 0,00% | BTC | 21,00 M BTC | 20,11 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.157,91 € | 2.424,36 $ | 263,68 B € | 16,65 B € | 0,08% | 7,93% | 5,17% | 0,00% | ETH | 0,00 ETH | 122,19 M ETH | Ƀ 0.03011300 | ||||
| 3 | 0,889185 € | 0,998979 $ | 158,61 B € | 72,82 B € | 0,01% | 0,05% | 0,04% | 0,00% | USDT | 0,00 USDT | 178,37 B USDT | Ƀ 0.00001200 | ||||
| 4 | 636,20 € | 714,76 $ | 83,67 B € | 1,63 B € | 0,15% | 4,40% | 4,14% | 0,00% | BNB | 131,51 M BNB | 131,51 M BNB | Ƀ 0.00887800 | ||||
| 5 | 1,17 € | 1,31 $ | 73,83 B € | 2,86 B € | 0,28% | 4,14% | 1,63% | 0,00% | XRP | 100,00 B XRP | 63,35 B XRP | Ƀ 0.00001600 | ||||
| 6 | 0,889993 € | 0,999886 $ | 63,09 B € | 14,96 B € | 0,00% | 0,01% | 0,01% | 0,00% | USDC | 0,00 USDC | 70,89 B USDC | Ƀ 0.00001200 | ||||
| 7 | 85,77 € | 96,36 $ | 50,62 B € | 3,90 B € | 0,13% | 6,16% | 3,16% | 0,00% | SOL | 0,00 SOL | 590,26 M SOL | Ƀ 0.00119700 | ||||
| 8 | 0,284276 € | 0,319377 $ | 27,01 B € | 486,47 M € | 0,06% | 0,52% | 3,35% | 0,00% | TRX | 0,00 TRX | 95,03 B TRX | Ƀ 0.00000400 | ||||
| 9 | 1.169,84 € | 1.314,29 $ | 19,83 B € | 1,37 B € | 0,31% | 11,60% | 6,32% | 0,00% | ZEC | 21,00 M ZEC | 16,95 M ZEC | Ƀ 0.01632500 | ||||
| 10 | 74,61 € | 83,82 $ | 18,87 B € | 1,45 B € | 0,56% | 1,51% | 7,09% | 0,00% | HYPE | 950,11 M HYPE | 252,99 M HYPE | Ƀ 0.00104100 | ||||
| 11 | 0,068520 € | 0,076981 $ | 10,73 B € | 714,21 M € | 0,15% | 5,30% | 0,90% | 0,00% | DOGE | 0,00 DOGE | 156,62 B DOGE | Ƀ 0.00000100 | ||||
| 12 | 566,79 € | 636,77 $ | 10,67 B € | 195,02 M € | 0,03% | 1,86% | 8,98% | 0,00% | XMR | 0,00 XMR | 18,83 M XMR | Ƀ 0.00790900 | ||||
| 13 | 10,29 € | 11,56 $ | 7,70 B € | 400,35 M € | 0,79% | 7,75% | 1,76% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00014400 | ||||
| 14 | 8,32 € | 9,35 $ | 7,65 B € | 117,29 K € | 0,03% | 0,58% | 1,24% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00011600 | ||||
| 15 | 0,176749 € | 0,198573 $ | 6,51 B € | 354,45 M € | 0,19% | 7,35% | 0,87% | 0,00% | ADA | 45,00 B ADA | 36,82 B ADA | Ƀ 0.00000200 | ||||
| 16 | 0,149554 € | 0,168020 $ | 5,28 B € | 156,87 M € | 0,32% | 5,97% | 0,38% | 0,00% | XLM | 50,00 B XLM | 35,33 B XLM | Ƀ 0.00000200 | ||||
| 17 | 251,12 € | 282,13 $ | 5,05 B € | 199,18 M € | 0,30% | 5,18% | 1,93% | 0,00% | BCH | 21,00 M BCH | 20,11 M BCH | Ƀ 0.00350400 | ||||
| 18 | 3,60 € | 4,05 $ | 4,72 B € | 908,80 M € | 0,06% | 8,45% | 8,20% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00005000 | ||||
| 19 | 6,87 € | 7,72 $ | 4,29 B € | 741,53 M € | 0,91% | 9,27% | 10,95% | 0,00% | UNI | 0,00 UNI | 623,99 M UNI | Ƀ 0.00009600 | ||||
| 20 | 0,889610 € | 0,999456 $ | 4,09 B € | 50,55 M € | 0,02% | 0,03% | 0,00% | 0,00% | USDE | 0,00 USDE | 4,59 B USDE | Ƀ 0.00001200 | ||||
| 21 | 0,890085 € | 0,999990 $ | 4,04 B € | 12,29 M € | 0,04% | 0,03% | 0,04% | 0,00% | DAI | 0,00 DAI | 4,54 B DAI | Ƀ 0.00001200 | ||||
| 22 | 50,01 € | 56,19 $ | 3,89 B € | 203,29 M € | 0,05% | 6,41% | 1,55% | 0,00% | LTC | 84,00 M LTC | 77,80 M LTC | Ƀ 0.00069800 | ||||
| 23 | 0,091287 € | 0,102559 $ | 3,65 B € | 29,53 M € | 2,04% | 7,43% | 6,10% | 0,00% | CC | 0,00 CC | 40,00 B CC | Ƀ 0.00000100 | ||||
| 24 | 7,82 € | 8,79 $ | 3,47 B € | 306,06 M € | 0,25% | 5,00% | 2,55% | 0,00% | AVAX | 715,75 M AVAX | 444,13 M AVAX | Ƀ 0.00010900 | ||||
| 25 | 0,829916 € | 0,932391 $ | 3,44 B € | 494,99 M € | 0,45% | 7,17% | 3,37% | 0,00% | SUI | 10,00 B SUI | 4,14 B SUI | Ƀ 0.00001200 |













