75.151,17 €
Bitcoin (BTC)
1h0.02%
24h0.2%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.114,36 € | 84.495,76 $ | 1,51 T € | 46,47 B € | 0,09% | 0,23% | 0,72% | 0,00% | BTC | 21,00 M BTC | 20,09 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.367,58 € | 2.663,28 $ | 289,08 B € | 19,65 B € | 0,15% | 1,35% | 0,90% | 0,00% | ETH | 0,00 ETH | 122,10 M ETH | Ƀ 0.03152000 | ||||
| 3 | 0,888792 € | 0,999797 $ | 163,59 B € | 98,05 B € | 0,00% | 0,02% | 0,00% | 0,00% | USDT | 0,00 USDT | 184,06 B USDT | Ƀ 0.00001200 | ||||
| 4 | 680,85 € | 765,88 $ | 90,66 B € | 1,65 B € | 0,12% | 0,65% | 1,10% | 0,00% | BNB | 133,16 M BNB | 133,16 M BNB | Ƀ 0.00906400 | ||||
| 5 | 1,31 € | 1,48 $ | 82,77 B € | 4,48 B € | 0,22% | 1,21% | 5,57% | 0,00% | XRP | 100,00 B XRP | 63,09 B XRP | Ƀ 0.00001700 | ||||
| 6 | 0,888935 € | 0,999958 $ | 65,87 B € | 22,60 B € | 0,00% | 0,00% | 0,01% | 0,00% | USDC | 0,00 USDC | 74,10 B USDC | Ƀ 0.00001200 | ||||
| 7 | 105,05 € | 118,17 $ | 61,78 B € | 4,73 B € | 0,25% | 0,08% | 2,93% | 0,00% | SOL | 0,00 SOL | 588,15 M SOL | Ƀ 0.00139900 | ||||
| 8 | 0,297192 € | 0,334310 $ | 28,23 B € | 444,79 M € | 0,01% | 0,24% | 1,05% | 0,00% | TRX | 0,00 TRX | 94,98 B TRX | Ƀ 0.00000400 | ||||
| 9 | 77,46 € | 87,14 $ | 19,44 B € | 874,89 M € | 0,98% | 0,06% | 5,35% | 0,00% | HYPE | 951,24 M HYPE | 250,98 M HYPE | Ƀ 0.00103100 | ||||
| 10 | 1.142,24 € | 1.284,90 $ | 19,30 B € | 1,15 B € | 0,24% | 3,69% | 16,29% | 0,00% | ZEC | 21,00 M ZEC | 16,90 M ZEC | Ƀ 0.01520700 | ||||
| 11 | 0,081880 € | 0,092106 $ | 12,79 B € | 1,40 B € | 0,67% | 2,20% | 6,54% | 0,00% | DOGE | 0,00 DOGE | 156,16 B DOGE | Ƀ 0.00000100 | ||||
| 12 | 12,17 € | 13,69 $ | 9,10 B € | 628,26 M € | 0,61% | 4,23% | 0,85% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00016200 | ||||
| 13 | 480,90 € | 540,96 $ | 9,05 B € | 116,60 M € | 0,42% | 0,74% | 2,37% | 0,00% | XMR | 0,00 XMR | 18,81 M XMR | Ƀ 0.00640200 | ||||
| 14 | 0,214114 € | 0,240856 $ | 7,88 B € | 782,80 M € | 0,40% | 2,23% | 5,96% | 0,00% | ADA | 45,00 B ADA | 36,79 B ADA | Ƀ 0.00000300 | ||||
| 15 | 7,98 € | 8,97 $ | 7,34 B € | 237,90 K € | 0,25% | 1,00% | 1,48% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00010600 | ||||
| 16 | 0,189746 € | 0,213444 $ | 6,65 B € | 250,58 M € | 0,48% | 2,55% | 2,69% | 0,00% | XLM | 50,00 B XLM | 35,06 B XLM | Ƀ 0.00000300 | ||||
| 17 | 273,89 € | 308,10 $ | 5,50 B € | 287,59 M € | 0,59% | 0,24% | 9,41% | 0,00% | BCH | 21,00 M BCH | 20,10 M BCH | Ƀ 0.00364600 | ||||
| 18 | 4,13 € | 4,64 $ | 5,40 B € | 1,19 B € | 0,23% | 3,38% | 6,04% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00005500 | ||||
| 19 | 7,81 € | 8,79 $ | 4,88 B € | 665,13 M € | 0,47% | 3,05% | 7,69% | 0,00% | UNI | 0,00 UNI | 625,24 M UNI | Ƀ 0.00010400 | ||||
| 20 | 61,70 € | 69,40 $ | 4,79 B € | 499,40 M € | 0,10% | 1,81% | 4,22% | 0,00% | LTC | 84,00 M LTC | 77,67 M LTC | Ƀ 0.00082100 | ||||
| 21 | 0,888776 € | 0,999780 $ | 4,35 B € | 25,04 M € | 0,00% | 0,02% | 0,01% | 0,00% | USDE | 0,00 USDE | 4,90 B USDE | Ƀ 0.00001200 | ||||
| 22 | 9,48 € | 10,67 $ | 4,20 B € | 613,06 M € | 0,61% | 2,80% | 1,14% | 0,00% | AVAX | 715,75 M AVAX | 443,23 M AVAX | Ƀ 0.00012600 | ||||
| 23 | 0,105484 € | 0,118658 $ | 4,19 B € | 25,53 M € | 0,38% | 1,37% | 8,16% | 0,00% | CC | 0,00 CC | 39,75 B CC | Ƀ 0.00000100 | ||||
| 24 | 0,999009 € | 1,12 $ | 4,11 B € | 936,43 M € | 0,15% | 4,55% | 5,80% | 0,00% | SUI | 10,00 B SUI | 4,12 B SUI | Ƀ 0.00001300 | ||||
| 25 | 0,888521 € | 0,999493 $ | 4,09 B € | 16,42 M € | 0,01% | 0,04% | 0,02% | 0,00% | DAI | 0,00 DAI | 4,60 B DAI | Ƀ 0.00001200 |













