68.832,40 €
Bitcoin (BTC)
1h0.38%
24h1.12%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 68.880,85 € | 77.082,76 $ | 1,38 T € | 25,20 B € | 0,25% | 0,94% | 3,49% | 0,00% | BTC | 21,00 M BTC | 20,11 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.037,07 € | 2.279,63 $ | 248,90 B € | 8,70 B € | 0,04% | 0,36% | 1,58% | 0,00% | ETH | 0,00 ETH | 122,19 M ETH | Ƀ 0.02957400 | ||||
| 3 | 0,892130 € | 0,998359 $ | 159,79 B € | 53,47 B € | 0,00% | 0,01% | 0,00% | 0,00% | USDT | 0,00 USDT | 179,12 B USDT | Ƀ 0.00001300 | ||||
| 4 | 621,07 € | 695,02 $ | 81,68 B € | 1,30 B € | 0,67% | 1,23% | 6,31% | 0,00% | BNB | 131,51 M BNB | 131,51 M BNB | Ƀ 0.00901700 | ||||
| 5 | 1,14 € | 1,28 $ | 72,36 B € | 1,84 B € | 0,02% | 2,07% | 2,48% | 0,00% | XRP | 100,00 B XRP | 63,35 B XRP | Ƀ 0.00001700 | ||||
| 6 | 0,893327 € | 0,999699 $ | 63,30 B € | 11,71 B € | 0,00% | 0,00% | 0,00% | 0,00% | USDC | 0,00 USDC | 70,86 B USDC | Ƀ 0.00001300 | ||||
| 7 | 83,07 € | 92,96 $ | 49,03 B € | 2,64 B € | 0,24% | 1,14% | 7,11% | 0,00% | SOL | 0,00 SOL | 590,26 M SOL | Ƀ 0.00120600 | ||||
| 8 | 0,287674 € | 0,321928 $ | 27,34 B € | 542,99 M € | 0,10% | 1,18% | 1,75% | 0,00% | TRX | 0,00 TRX | 95,02 B TRX | Ƀ 0.00000400 | ||||
| 9 | 76,71 € | 85,84 $ | 19,43 B € | 1,24 B € | 1,67% | 0,27% | 8,92% | 0,00% | HYPE | 950,27 M HYPE | 253,28 M HYPE | Ƀ 0.00111400 | ||||
| 10 | 1.062,64 € | 1.189,18 $ | 18,01 B € | 1,15 B € | 1,25% | 6,01% | 5,97% | 0,00% | ZEC | 21,00 M ZEC | 16,95 M ZEC | Ƀ 0.01542700 | ||||
| 11 | 557,35 € | 623,72 $ | 10,49 B € | 152,38 M € | 0,17% | 3,21% | 6,17% | 0,00% | XMR | 0,00 XMR | 18,83 M XMR | Ƀ 0.00809200 | ||||
| 12 | 0,066879 € | 0,074843 $ | 10,47 B € | 479,72 M € | 0,14% | 0,50% | 3,47% | 0,00% | DOGE | 0,00 DOGE | 156,60 B DOGE | Ƀ 0.00000100 | ||||
| 13 | 8,29 € | 9,27 $ | 7,62 B € | 265,43 K € | 0,17% | 1,22% | 2,62% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00012000 | ||||
| 14 | 9,97 € | 11,16 $ | 7,46 B € | 284,16 M € | 0,21% | 1,18% | 1,52% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00014500 | ||||
| 15 | 0,169661 € | 0,189863 $ | 6,25 B € | 220,33 M € | 0,19% | 0,24% | 6,81% | 0,00% | ADA | 45,00 B ADA | 36,82 B ADA | Ƀ 0.00000200 | ||||
| 16 | 0,147420 € | 0,164974 $ | 5,21 B € | 113,28 M € | 0,19% | 1,58% | 1,45% | 0,00% | XLM | 50,00 B XLM | 35,32 B XLM | Ƀ 0.00000200 | ||||
| 17 | 246,37 € | 275,71 $ | 4,96 B € | 148,01 M € | 0,11% | 0,67% | 3,66% | 0,00% | BCH | 21,00 M BCH | 20,11 M BCH | Ƀ 0.00357700 | ||||
| 18 | 3,45 € | 3,86 $ | 4,52 B € | 746,69 M € | 0,66% | 5,38% | 14,24% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00005000 | ||||
| 19 | 0,892887 € | 0,999207 $ | 4,12 B € | 159,80 M € | 0,00% | 0,09% | 0,03% | 0,00% | USDE | 0,00 USDE | 4,61 B USDE | Ƀ 0.00001300 | ||||
| 20 | 6,52 € | 7,30 $ | 4,07 B € | 522,47 M € | 0,83% | 0,55% | 2,70% | 0,00% | UNI | 0,00 UNI | 624,06 M UNI | Ƀ 0.00009500 | ||||
| 21 | 0,893015 € | 0,999350 $ | 4,03 B € | 10,69 M € | 0,03% | 0,07% | 0,01% | 0,00% | DAI | 0,00 DAI | 4,52 B DAI | Ƀ 0.00001300 | ||||
| 22 | 48,57 € | 54,35 $ | 3,78 B € | 150,46 M € | 0,28% | 1,08% | 3,53% | 0,00% | LTC | 84,00 M LTC | 77,79 M LTC | Ƀ 0.00070500 | ||||
| 23 | 0,085709 € | 0,095915 $ | 3,43 B € | 18,64 M € | 1,34% | 1,69% | 3,11% | 0,00% | CC | 0,00 CC | 39,99 B CC | Ƀ 0.00000100 | ||||
| 24 | 7,65 € | 8,56 $ | 3,40 B € | 302,23 M € | 0,82% | 0,14% | 2,59% | 0,00% | AVAX | 715,75 M AVAX | 444,10 M AVAX | Ƀ 0.00011100 | ||||
| 25 | 0,891408 € | 0,997551 $ | 3,39 B € | 805,14 M € | 0,02% | 0,06% | 0,12% | 0,00% | USD1 | 0,00 USD1 | 3,81 B USD1 | Ƀ 0.00001300 |













