76.278,42 €
Bitcoin (BTC)
1h0.13%
24h0.05%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 76.278,42 € | 85.559,97 $ | 1,53 T € | 25,44 B € | 0,14% | 0,05% | 2,31% | 0,00% | BTC | 21,00 M BTC | 20,09 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.399,68 € | 2.691,68 $ | 293,03 B € | 10,29 B € | 0,25% | 0,61% | 0,15% | 0,00% | ETH | 0,00 ETH | 122,11 M ETH | Ƀ 0.03146000 | ||||
| 3 | 0,891442 € | 0,999913 $ | 164,10 B € | 60,83 B € | 0,01% | 0,00% | 0,02% | 0,00% | USDT | 0,00 USDT | 184,09 B USDT | Ƀ 0.00001200 | ||||
| 4 | 696,49 € | 781,24 $ | 92,74 B € | 1,27 B € | 0,13% | 0,72% | 3,38% | 0,00% | BNB | 133,16 M BNB | 133,16 M BNB | Ƀ 0.00913100 | ||||
| 5 | 1,34 € | 1,51 $ | 84,70 B € | 1,77 B € | 0,15% | 0,51% | 0,52% | 0,00% | XRP | 100,00 B XRP | 63,09 B XRP | Ƀ 0.00001800 | ||||
| 6 | 0,891420 € | 0,999888 $ | 66,15 B € | 13,86 B € | 0,00% | 0,01% | 0,02% | 0,00% | USDC | 0,00 USDC | 74,20 B USDC | Ƀ 0.00001200 | ||||
| 7 | 107,77 € | 120,88 $ | 63,41 B € | 2,30 B € | 0,31% | 0,73% | 1,50% | 0,00% | SOL | 0,00 SOL | 588,39 M SOL | Ƀ 0.00141300 | ||||
| 8 | 0,299698 € | 0,336165 $ | 28,47 B € | 362,95 M € | 0,04% | 0,16% | 0,28% | 0,00% | TRX | 0,00 TRX | 94,98 B TRX | Ƀ 0.00000400 | ||||
| 9 | 1.214,10 € | 1.361,83 $ | 20,52 B € | 871,66 M € | 0,39% | 2,58% | 4,48% | 0,00% | ZEC | 21,00 M ZEC | 16,90 M ZEC | Ƀ 0.01591700 | ||||
| 10 | 81,81 € | 91,76 $ | 20,50 B € | 1,05 B € | 0,18% | 1,32% | 6,23% | 0,00% | HYPE | 951,02 M HYPE | 250,60 M HYPE | Ƀ 0.00107200 | ||||
| 11 | 0,084128 € | 0,094365 $ | 14,46 B € | 748,91 M € | 0,29% | 0,44% | 0,27% | 0,00% | DOGE | 0,00 DOGE | 171,93 B DOGE | Ƀ 0.00000100 | ||||
| 12 | 497,32 € | 557,83 $ | 9,36 B € | 117,56 M € | 0,02% | 0,03% | 2,78% | 0,00% | XMR | 0,00 XMR | 18,81 M XMR | Ƀ 0.00652000 | ||||
| 13 | 12,45 € | 13,96 $ | 9,31 B € | 233,51 M € | 0,01% | 0,56% | 4,52% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00016300 | ||||
| 14 | 0,242153 € | 0,271618 $ | 8,91 B € | 837,93 M € | 0,49% | 2,70% | 10,95% | 0,00% | ADA | 45,00 B ADA | 36,79 B ADA | Ƀ 0.00000300 | ||||
| 15 | 7,93 € | 8,89 $ | 7,29 B € | 191,92 K € | 0,00% | 0,55% | 1,32% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00010400 | ||||
| 16 | 0,190295 € | 0,213450 $ | 6,67 B € | 157,90 M € | 0,30% | 0,34% | 4,16% | 0,00% | XLM | 50,00 B XLM | 35,06 B XLM | Ƀ 0.00000200 | ||||
| 17 | 4,52 € | 5,07 $ | 5,91 B € | 972,56 M € | 0,60% | 1,28% | 0,34% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00005900 | ||||
| 18 | 281,21 € | 315,43 $ | 5,65 B € | 142,65 M € | 0,13% | 0,18% | 2,64% | 0,00% | BCH | 21,00 M BCH | 20,10 M BCH | Ƀ 0.00368700 | ||||
| 19 | 7,72 € | 8,66 $ | 4,83 B € | 571,86 M € | 0,42% | 4,66% | 3,71% | 0,00% | UNI | 0,00 UNI | 625,12 M UNI | Ƀ 0.00010100 | ||||
| 20 | 61,66 € | 69,16 $ | 4,79 B € | 234,85 M € | 0,14% | 1,61% | 2,33% | 0,00% | LTC | 84,00 M LTC | 77,69 M LTC | Ƀ 0.00080800 | ||||
| 21 | 0,115257 € | 0,129281 $ | 4,58 B € | 19,04 M € | 0,56% | 3,42% | 1,75% | 0,00% | CC | 0,00 CC | 39,78 B CC | Ƀ 0.00000200 | ||||
| 22 | 10,23 € | 11,48 $ | 4,54 B € | 581,54 M € | 0,33% | 5,44% | 1,48% | 0,00% | AVAX | 715,75 M AVAX | 443,28 M AVAX | Ƀ 0.00013400 | ||||
| 23 | 0,891336 € | 0,999794 $ | 4,42 B € | 21,41 M € | 0,00% | 0,01% | 0,01% | 0,00% | USDE | 0,00 USDE | 4,96 B USDE | Ƀ 0.00001200 | ||||
| 24 | 1,06 € | 1,19 $ | 4,36 B € | 656,16 M € | 0,21% | 0,31% | 3,51% | 0,00% | SUI | 10,00 B SUI | 4,12 B SUI | Ƀ 0.00001400 | ||||
| 25 | 0,891357 € | 0,999817 $ | 4,08 B € | 22,64 M € | 0,00% | 0,00% | 0,02% | 0,00% | DAI | 0,00 DAI | 4,58 B DAI | Ƀ 0.00001200 |













