69.545,91 €
Bitcoin (BTC)
1h0.08%
24h0.14%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 69.545,91 € | 77.930,97 $ | 1,40 T € | 14,60 B € | 0,19% | 0,14% | 2,48% | 0,00% | BTC | 21,00 M BTC | 20,11 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.035,23 € | 2.280,62 $ | 248,67 B € | 7,31 B € | 0,04% | 0,62% | 1,49% | 0,00% | ETH | 0,00 ETH | 122,18 M ETH | Ƀ 0.02926500 | ||||
| 3 | 0,891205 € | 0,998656 $ | 160,53 B € | 37,48 B € | 0,01% | 0,02% | 0,01% | 0,00% | USDT | 0,00 USDT | 180,12 B USDT | Ƀ 0.00001300 | ||||
| 4 | 629,96 € | 705,92 $ | 82,85 B € | 1,26 B € | 0,28% | 0,16% | 4,37% | 0,00% | BNB | 131,51 M BNB | 131,51 M BNB | Ƀ 0.00905800 | ||||
| 5 | 1,11 € | 1,25 $ | 70,58 B € | 1,06 B € | 0,03% | 0,26% | 2,29% | 0,00% | XRP | 100,00 B XRP | 63,35 B XRP | Ƀ 0.00001600 | ||||
| 6 | 0,892068 € | 0,999623 $ | 63,63 B € | 6,34 B € | 0,00% | 0,02% | 0,02% | 0,00% | USDC | 0,00 USDC | 71,33 B USDC | Ƀ 0.00001300 | ||||
| 7 | 84,03 € | 94,16 $ | 49,60 B € | 1,80 B € | 0,12% | 1,30% | 6,38% | 0,00% | SOL | 0,00 SOL | 590,21 M SOL | Ƀ 0.00120800 | ||||
| 8 | 0,281122 € | 0,315017 $ | 26,71 B € | 540,13 M € | 0,48% | 1,69% | 4,50% | 0,00% | TRX | 0,00 TRX | 95,02 B TRX | Ƀ 0.00000400 | ||||
| 9 | 76,33 € | 85,53 $ | 19,35 B € | 1,28 B € | 0,88% | 2,30% | 12,07% | 0,00% | HYPE | 950,39 M HYPE | 253,50 M HYPE | Ƀ 0.00109800 | ||||
| 10 | 1.125,01 € | 1.260,65 $ | 19,06 B € | 634,99 M € | 0,47% | 1,33% | 5,24% | 0,00% | ZEC | 21,00 M ZEC | 16,95 M ZEC | Ƀ 0.01617600 | ||||
| 11 | 0,066967 € | 0,075041 $ | 11,54 B € | 314,25 M € | 0,38% | 0,90% | 2,16% | 0,00% | DOGE | 0,00 DOGE | 172,29 B DOGE | Ƀ 0.00000100 | ||||
| 12 | 539,79 € | 604,87 $ | 10,16 B € | 113,99 M € | 0,42% | 0,27% | 3,53% | 0,00% | XMR | 0,00 XMR | 18,83 M XMR | Ƀ 0.00776200 | ||||
| 13 | 8,39 € | 9,40 $ | 7,71 B € | 176,93 K € | 0,04% | 0,30% | 4,02% | 0,00% | LEO | 0,00 LEO | 919,86 M LEO | Ƀ 0.00012100 | ||||
| 14 | 10,08 € | 11,30 $ | 7,54 B € | 262,96 M € | 0,14% | 3,91% | 0,30% | 0,00% | LINK | 1.000,00 M LINK | 748,10 M LINK | Ƀ 0.00014500 | ||||
| 15 | 0,169733 € | 0,190197 $ | 6,25 B € | 147,53 M € | 0,03% | 1,67% | 5,81% | 0,00% | ADA | 45,00 B ADA | 36,82 B ADA | Ƀ 0.00000200 | ||||
| 16 | 0,149038 € | 0,167007 $ | 5,25 B € | 76,74 M € | 0,01% | 1,11% | 0,52% | 0,00% | XLM | 50,00 B XLM | 35,25 B XLM | Ƀ 0.00000200 | ||||
| 17 | 248,38 € | 278,33 $ | 5,00 B € | 107,70 M € | 0,78% | 2,06% | 1,05% | 0,00% | BCH | 21,00 M BCH | 20,11 M BCH | Ƀ 0.00357100 | ||||
| 18 | 3,65 € | 4,09 $ | 4,78 B € | 525,82 M € | 1,14% | 6,30% | 8,18% | 0,00% | NEAR | 0,00 NEAR | 1,31 B NEAR | Ƀ 0.00005200 | ||||
| 19 | 0,891008 € | 0,998436 $ | 4,06 B € | 54,15 M € | 0,01% | 0,02% | 0,11% | 0,00% | USDE | 0,00 USDE | 4,56 B USDE | Ƀ 0.00001300 | ||||
| 20 | 0,891744 € | 0,999260 $ | 4,04 B € | 9,40 M € | 0,07% | 0,04% | 0,13% | 0,00% | DAI | 0,00 DAI | 4,54 B DAI | Ƀ 0.00001300 | ||||
| 21 | 6,38 € | 7,15 $ | 3,98 B € | 482,79 M € | 0,16% | 1,77% | 3,11% | 0,00% | UNI | 0,00 UNI | 624,11 M UNI | Ƀ 0.00009200 | ||||
| 22 | 49,00 € | 54,91 $ | 3,81 B € | 134,68 M € | 0,46% | 2,27% | 2,17% | 0,00% | LTC | 84,00 M LTC | 77,79 M LTC | Ƀ 0.00070500 | ||||
| 23 | 0,890467 € | 0,997829 $ | 3,43 B € | 327,51 M € | 0,01% | 0,01% | 0,08% | 0,00% | USD1 | 0,00 USD1 | 3,86 B USD1 | Ƀ 0.00001300 | ||||
| 24 | 0,084852 € | 0,095083 $ | 3,39 B € | 18,98 M € | 0,49% | 2,47% | 5,39% | 0,00% | CC | 0,00 CC | 39,98 B CC | Ƀ 0.00000100 | ||||
| 25 | 7,62 € | 8,54 $ | 3,38 B € | 277,85 M € | 0,18% | 3,82% | 3,38% | 0,00% | AVAX | 715,75 M AVAX | 444,07 M AVAX | Ƀ 0.00011000 |













