Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Vrednost kriptovalut danes:
1 | Bitcoin [BTC] | 9,123.9725 | 10,076.7827 | +0.25 | -2.09 | -4.53 | 14,319,381,967 | 17,928,825 | |
2 | Ethereum [ETH] | 162.1232 | 179.0536 | +0.09 | -1.72 | +0.27 | 6,017,166,706 | 107,694,175 | |
3 | XRP [XRP] | 0.2330 | 0.2574 | -0.06 | -1.63 | -1.14 | 896,841,213 | 43,024,433,511 | |
4 | Bitcoin Cash [BCH] | 273.9091 | 302.5133 | -0.06 | -1.43 | +1.41 | 1,215,454,614 | 17,996,738 | |
5 | Litecoin [LTC] | 64.1447 | 70.8433 | +0.33 | -1.31 | +4.34 | 2,546,776,993 | 63,229,579 | |
6 | Tether [USDT] | 0.9084 | 1.0032 | +0.01 | +0.07 | +0.07 | 16,396,898,326 | 4,088,193,568 | |
7 | EOS [EOS] | 3.4052 | 3.7608 | +0.99 | -2.54 | +12.52 | 1,792,012,445 | 931,236,296 | |
8 | Binance Coin [BNB] | 19.4667 | 21.4996 | +0.16 | -3.52 | -2.81 | 129,164,897 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 112.3886 | 124.1253 | +0.45 | -2.43 | -7.18 | 273,173,096 | 17,854,986 | |
10 | Monero [XMR] | 64.2392 | 70.9476 | -0.11 | -5.02 | -3.77 | 66,638,411 | 17,202,371 | |
11 | Cardano [ADA] | 0.0415 | 0.0458 | +0.25 | -4.63 | +0.16 | 41,630,558 | 25,927,070,538 | |
12 | Stellar [XLM] | 0.0535 | 0.0591 | +2.0 | -1.53 | -5.38 | 137,319,661 | 19,749,186,401 | |
13 | UNUS SED LEO [LEO] | 0.9563 | 1.0562 | -0.08 | -0.31 | -6.0 | 7,662,860 | 999,498,893 | |
14 | TRON [TRX] | 0.0138 | 0.0153 | -0.5 | -4.16 | -2.73 | 482,458,928 | 66,682,072,191 | |
15 | Huobi Token [HT] | 3.7507 | 4.1424 | +0.56 | +3.07 | +0.94 | 100,742,697 | 245,755,637 |
Trgovanje na kateremkoli trgu je težko. To dokazuje podatek, da kar 95% trgovalcev beleži izgube v prvih mesecih trgovanja. V nasprotju s splošnim prepričanjem, da je trgovanje na kriptotrgih lahko, so iz mnogih razlogov kriptotrgi za začetnike zelo zahtevni.
Trading Bitcoin Is Hard — 10 Things Every Beginner Trader Must Know
Agencija Reuters je danes sporočila, da se konzorcij Libra dogovarja z švicarskim regulatorjem Switzerland’s Financial Market Supervisory Authority (FINMA) o pridobitvi licence za opravljanje plačilnega prometa.
Libra Association Seeks Swiss Payments License for Facebook’s Crypto
Februarja 2020 bo Severna Koreja gostila mednarodno Kriptokonferenco. Viri blizu Pyongyanu namigujejo, da bodo severni korejci lahko bili imetniki kriptovalut.
North Koreans ‘Can Own Crypto,’ Pyongyang to Host Crypto Conference
Andrej Bohinc: Fokus na altih