Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Tečaji danes:
# | Valuta | Cena EUR | Cena USD | % 1h | % 24h | % 7d | 24h volumen (EUR) | Razpoložljivost | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin [BTC] | 9,604.9220 | 10,556.0193 | -0.25 | +1.85 | +3.88 | 17,208,434,027 | 17,914,800 | |
2 | Ethereum [ETH] | 162.0793 | 178.1287 | -0.34 | +0.28 | -4.57 | 6,177,947,124 | 107,599,904 | |
3 | XRP [XRP] | 0.2364 | 0.2598 | -0.21 | 0.0 | -2.79 | 1,016,026,746 | 42,984,656,144 | |
4 | Bitcoin Cash [BCH] | 271.3827 | 298.2555 | -0.31 | +0.82 | -3.04 | 1,305,228,017 | 17,984,313 | |
5 | Litecoin [LTC] | 61.7553 | 67.8704 | -0.15 | +0.84 | -6.33 | 2,622,581,643 | 63,179,462 | |
6 | Tether [USDT] | 0.9124 | 1.0027 | +0.04 | +0.1 | +0.18 | 18,539,981,191 | 4,025,760,607 | |
7 | Binance Coin [BNB] | 20.0574 | 22.0435 | -0.18 | -2.46 | -13.21 | 159,693,814 | 155,536,713 | |
8 | EOS [EOS] | 3.0419 | 3.3432 | -0.19 | +0.11 | -5.31 | 1,353,523,655 | 930,279,863 | |
9 | Bitcoin SV [BSV] | 121.6358 | 133.6804 | -0.24 | -0.56 | +0.64 | 326,065,030 | 17,854,986 | |
10 | Monero [XMR] | 67.1154 | 73.7613 | -0.51 | +0.2 | -6.1 | 61,212,507 | 17,190,416 | |
11 | Stellar [XLM] | 0.0567 | 0.0623 | -0.23 | -1.02 | -10.08 | 111,939,331 | 19,640,140,404 | |
12 | Cardano [ADA] | 0.0414 | 0.0455 | -0.3 | +0.74 | -7.6 | 54,617,198 | 25,927,070,538 | |
13 | UNUS SED LEO [LEO] | 1.0219 | 1.1231 | -0.17 | -1.41 | -4.56 | 4,748,531 | 999,498,893 | |
14 | TRON [TRX] | 0.0142 | 0.0156 | -0.04 | -1.2 | -10.28 | 369,822,363 | 66,682,072,191 | |
15 | Huobi Token [HT] | 3.7470 | 4.1181 | +0.15 | +3.75 | -9.62 | 92,660,581 | 245,880,576 |
www.kriptovalute.si
Kljub slabim rezultatom v letu 2018 Bitcoin v donosnosti prekaša ostale naložbene razrede. Pri eToru so ugotovili, da merjenje mišic med ZDA in Kitajsko povečuje povpraševanje po zlatu in Bitcoinu.
Crypto Brokerage Confirms Bitcoin Being Used as Safe Haven
Pustite se presenetiti! Morda je katera od platform primerna, da z njo dejansko kaj zaslužite.
Three Great Blockchain Platforms For Making Money
Multisig, kaj pa je to?
Bitcoin Dev Reveals Multisig UI Teaser for Hardware Wallets, Full Nodes
Andrej Bohinc: Trenutek odločitve