Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Bitcoin vrednost in druge kriptovalute:
#
|
|
Valuta
|
Cena EUR
|
Cena USD
|
% 1h
|
% 24h
|
% 7d
|
24h volumen (EUR)
|
Razpoložljivost
|
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin [BTC] | 7,607.6383 | 8,334.0782 | -0.43 | +0.94 | -1.33 | 11,548,200,368 | 17,970,587 | |
2 | Ethereum [ETH] | 163.0809 | 178.6533 | -0.71 | +1.42 | +5.04 | 5,561,476,377 | 107,991,344 | |
3 | XRP [XRP] | 0.2280 | 0.2497 | -0.53 | +0.81 | +1.63 | 975,903,202 | 43,121,735,112 | |
4 | Tether [USDT] | 0.9174 | 1.0050 | -0.08 | -0.04 | -0.05 | 13,667,742,000 | 4,108,044,456 | |
5 | Bitcoin Cash [BCH] | 203.8357 | 223.2996 | -0.55 | -0.26 | -1.25 | 1,197,396,739 | 18,036,388 | |
6 | Litecoin [LTC] | 51.0049 | 55.8752 | -0.7 | -0.65 | -2.0 | 1,827,348,604 | 63,385,704 | |
7 | EOS [EOS] | 2.7177 | 2.9772 | -0.56 | +1.55 | +3.42 | 1,110,957,851 | 934,265,961 | |
8 | Binance Coin [BNB] | 14.4768 | 15.8591 | -0.59 | +0.87 | -1.88 | 107,227,192 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 76.6630 | 83.9835 | -0.72 | +1.19 | -2.28 | 171,513,961 | 17,854,986 | |
10 | Stellar [XLM] | 0.0541 | 0.0593 | -0.59 | +1.64 | +0.33 | 120,961,474 | 20,109,578,539 | |
11 | UNUS SED LEO [LEO] | 0.9510 | 1.0419 | +0.09 | +0.14 | -0.11 | 10,573,837 | 999,498,893 | |
12 | Cardano [ADA] | 0.0358 | 0.0393 | -0.5 | +2.97 | +0.37 | 33,368,574 | 25,927,070,538 | |
13 | Monero [XMR] | 51.2098 | 56.0997 | -0.35 | +1.79 | -4.39 | 61,606,139 | 17,239,178 | |
14 | TRON [TRX] | 0.0131 | 0.0144 | -0.6 | +3.57 | +8.87 | 525,911,376 | 66,682,072,191 | |
15 | Huobi Token [HT] | 2.8986 | 3.1754 | -0.47 | +1.2 | -1.77 | 61,494,524 | 245,696,127 |
www.kriptovalute.si
Nekatere raziskave namigujejo, naj bi bil zadnji padec Bitcoina in ostalih kriptovalut posledica nizkih volumnov trgovanja na Bakktu. Medtem poskušajo vse kriptovalute ustvariti dno, kjer pa mnogi pričakujejo nove priložnosti.
Price Analysis 02/10: BTC, ETH, XRP, BCH, LTC, EOS, BNB, BSV, XLM, LEO
Vedno je veliko govora o trendih. Poglejmo katerih 10 najbolj zaznamuje dogajanja v letošnjem kriptosvetu.
10 Main Trends in Digital Assets this Year, Picked by 5 Crypto Experts
Cryptonews.com se je v sklopu Honeybadger konference, ki se je septembra odvila v Rigi, pogovarjal z nekaterimi vodilnimi strokovnjaki s področja tehnologije veriženja blokov in kriptovalut. Med pogovori so razkrili, katere so najpogostejše napačne predstave v povezavi z Bitcoinom.
7 Biggest Misconceptions About Bitcoin, Picked by 6 Crypto Experts
Andrej Bohinc: Bitcoin pod pritiskom