Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Današnja vrednost TOP15 kriptovalut – menjave mest:
#
|
|
Valuta
|
Cena EUR
|
Cena USD
|
% 1h
|
% 24h
|
% 7d
|
24h volumen (EUR)
|
Razpoložljivost
|
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin [BTC] | 6,606.3524 | 7,276.5679 | +0.72 | +8.95 | -11.98 | 25,229,310,300 | 18,067,862 | |
2 | Ethereum [ETH] | 134.9541 | 148.6452 | +0.26 | +9.96 | -17.1 | 8,893,927,505 | 108,696,793 | |
3 | XRP [XRP] | 0.2002 | 0.2205 | +0.38 | +5.04 | -12.92 | 1,599,158,369 | 43,299,885,509 | |
4 | Tether [USDT] | 0.9111 | 1.0036 | +0.24 | -0.15 | -0.91 | 26,867,292,297 | 4,108,044,456 | |
5 | Bitcoin Cash [BCH] | 193.8252 | 213.4888 | +0.48 | +8.58 | -13.81 | 1,975,108,708 | 18,133,300 | |
6 | Litecoin [LTC] | 42.4989 | 46.8104 | +0.57 | +7.75 | -17.43 | 2,882,331,113 | 63,710,425 | |
7 | EOS [EOS] | 2.3670 | 2.6071 | -0.21 | +9.25 | -18.69 | 2,151,276,305 | 941,758,113 | |
8 | Binance Coin [BNB] | 14.2949 | 15.7452 | +0.34 | +8.79 | -17.71 | 239,839,859 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 98.4424 | 108.4294 | -0.25 | +13.01 | -5.01 | 545,605,584 | 18,068,415 | |
10 | Stellar [XLM] | 0.0525 | 0.0578 | -0.25 | +5.74 | -13.58 | 223,960,505 | 20,054,779,554 | |
11 | TRON [TRX] | 0.0132 | 0.0146 | +0.41 | +9.51 | -15.38 | 1,066,661,350 | 66,682,072,191 | |
12 | Cardano [ADA] | 0.0334 | 0.0368 | +0.07 | +8.89 | -14.41 | 79,462,469 | 25,927,070,538 | |
13 | UNUS SED LEO [LEO] | 0.8274 | 0.9113 | +0.57 | -0.11 | -6.03 | 12,293,017 | 999,498,893 | |
14 | Monero [XMR] | 46.8468 | 51.5994 | +1.28 | +10.63 | -12.9 | 143,190,327 | 17,324,278 | |
15 | Tezos [XTZ] | 1.1267 | 1.2410 | -1.41 | -0.37 | +3.97 | 62,557,142 | 660,373,612 |
www.kriptovalute.si
Z dogajanjem na kriptotrgu v preteklem tednu, vikendu in včeraj se je vrnila volatilnost in ugibanja, ali bo Bitcoin dosegel 70% dominanco, se bo po vzpenjanju proti naslednji odporni točki 7.400$ ponovno zgodil padec… Preglejte analizo.
Bitcoin Price: Strong Bounce at a 6.5$ Enough for a Bullish U Turn
“Večkrat sem omenil, da je reagiranje pretirano in je logično, da tej pumpi sledi korekcija!” je Dovey Van, ustanovitveni partner Primitive Ventures, komentiral reakcijo na govor Xi Jinpinga in posledično rast Bitcoina.
Crypto Market’s Overreaction to Xi’s Blockchain Remark Prompts Tougher Crackdown
Vedno znova smo priča lansiranju novih kovancev in žetonov, ki napovedujejo novi Bitcoin. Vendar Bitcoin že obstaja, hkrati pa kreatorji novih kriptovalut posvečajo premalo pozornosti in časa uporabnosti njihovih poslovnih modelov.
More Than 1,000 Cryptos Have Already Failed – What's Next?
Andrej Bohinc: Dovolj padanja za letos?