Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Današnja vrednost TOP15 kriptovalut:
# | Valuta | Cena EUR | Cena USD | % 1h | % 24h | % 7d | 24h volumen (EUR) | Razpoložljivost | |
---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin [BTC] | 6,817.0534 | 7,553.1619 | -0.05 | +4.7 | +6.12 | 24,014,056,380 | 18,118,012 | |
2 | Ethereum [ETH] | 120.4479 | 133.4539 | -0.21 | +2.56 | -5.88 | 8,883,773,705 | 109,005,229 | |
3 | XRP [XRP] | 0.1770 | 0.1961 | -0.03 | +0.77 | -8.49 | 1,209,236,256 | 43,319,477,613 | |
4 | Tether [USDT] | 0.9011 | 0.9984 | -0.12 | -0.74 | -0.51 | 28,119,707,392 | 4,108,044,456 | |
5 | Bitcoin Cash [BCH] | 177.6046 | 196.7824 | +0.25 | +3.89 | -4.62 | 1,541,847,577 | 18,182,250 | |
6 | Litecoin [LTC] | 38.1512 | 42.2708 | +0.09 | +2.66 | -2.26 | 2,942,334,967 | 63,695,432 | |
7 | EOS [EOS] | 2.3046 | 2.5535 | -0.01 | +2.23 | +0.12 | 1,758,195,771 | 945,552,507 | |
8 | Binance Coin [BNB] | 12.4428 | 13.7864 | -0.1 | +2.49 | -3.76 | 157,282,360 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 80.2723 | 88.9402 | -0.37 | +2.56 | -3.95 | 381,178,600 | 18,068,415 | |
10 | Tezos [XTZ] | 1.3897 | 1.5398 | +0.78 | +2.9 | -7.7 | 54,193,869 | 694,191,974 | |
11 | TRON [TRX] | 0.0131 | 0.0145 | -0.15 | +2.1 | +4.33 | 1,156,246,851 | 66,682,072,191 | |
12 | Stellar [XLM] | 0.0420 | 0.0466 | +1.23 | +0.19 | -9.19 | 167,785,162 | 20,054,779,554 | |
13 | Cardano [ADA] | 0.0311 | 0.0344 | +0.01 | +1.84 | -4.85 | 28,774,373 | 25,927,070,538 | |
14 | MINDOL [MIN] | 4.5153 | 5.0029 | +0.26 | +6.9 | +16.64 | 2,826,873 | 170,585,519 | |
15 | Monero [XMR] | 43.3894 | 48.0746 | -0.05 | +2.61 | -5.46 | 106,607,771 | 17,367,250 |
www.kriptovalute.si
V nedeljo je vrednost Bitcoina porasla za 7%. Ste opazili? Poglejmo kako o tem razmišljajo biki in medvedje.
Bitcoin Price Trend Reversal in Progress? Key $7.6K Level Unlocked
Dolgo pričakovana napoved pohoda Bitcoina nad 20.000$ in ostalih 11 razlogov za to.
11 ‘Bold' Crypto Predictions for 2020 by Blockchain Capital
Če sicer ne, počnejo Francozi to “s stilom”.
Token Up: French Regulator Approves First Initial Coin Offering (ICO)
Andrej Bohinc: Pričakovana rast Bitcoina