Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Vrednost Bitcoina in ostalih kriptovalut:
1 | Bitcoin [BTC] | 9,225.1549 | 10,202.3007 | -0.06 | +3.06 | -1.44 | 15,733,152,144 | 17,946,537 | |
2 | Ethereum [ETH] | 196.6869 | 217.5203 | -0.18 | +5.34 | +20.79 | 8,847,940,762 | 107,815,992 | |
3 | XRP [XRP] | 0.2676 | 0.2960 | +1.03 | +0.88 | +16.15 | 1,735,309,692 | 43,055,012,634 | |
4 | Bitcoin Cash [BCH] | 288.1187 | 318.6368 | -0.07 | +2.47 | +6.85 | 1,421,796,967 | 18,012,975 | |
5 | Litecoin [LTC] | 68.2783 | 75.5105 | +0.59 | +1.92 | +9.1 | 3,041,309,212 | 63,294,604 | |
6 | Tether [USDT] | 0.9079 | 1.0040 | -0.01 | +0.18 | +0.02 | 19,530,033,012 | 4,108,044,456 | |
7 | EOS [EOS] | 3.5513 | 3.9275 | +0.23 | +1.26 | +5.62 | 1,721,276,732 | 932,477,135 | |
8 | Binance Coin [BNB] | 19.3115 | 21.3571 | 0.0 | +2.71 | +1.49 | 194,053,679 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 111.9322 | 123.7883 | -0.13 | +2.56 | +4.62 | 236,358,167 | 17,854,986 | |
10 | Stellar [XLM] | 0.0681 | 0.0754 | -0.38 | -5.37 | +31.08 | 468,999,556 | 20,084,644,643 | |
11 | Cardano [ADA] | 0.0467 | 0.0517 | +1.55 | +1.64 | +14.24 | 102,405,171 | 25,927,070,538 | |
12 | Monero [XMR] | 68.8691 | 76.1638 | +0.46 | +3.26 | +3.4 | 77,625,737 | 17,217,555 | |
13 | TRON [TRX] | 0.0158 | 0.0175 | +0.73 | +3.18 | +17.74 | 599,449,960 | 66,682,072,191 | |
14 | UNUS SED LEO [LEO] | 0.9888 | 1.0936 | -0.16 | +0.04 | +2.73 | 6,903,876 | 999,498,893 | |
15 | Huobi Token [HT] | 3.6979 | 4.0896 | -0.5 | +0.77 | -0.3 | 83,374,135 | 245,696,127red |
www.kriptovalute.si
Bitcoin ponovno nad 10.000$.
Bitcoin Creeps Back Above USD 10k; Byrne Crypto Move Sparks Intrigue
Nemci ne ostajajo le pri besedah. Predstavili so strategijo glede blockchain tehnologij.
It’s Official: the German Government Now Has a Blockchain Strategy
Andrej Bohinc: Serija uspešnih trejdov