Vsak delovni dan vam postreženo z novicami in zanimivostmi, ki jih zasledimo v domačih in tujih medijih. Obveščenost je pomembna za uspešno poslovanje in odločanje v kriptosvetu!
Bitcoin vrednost in druge kriptovalute,malo premešan rep TOP15:
1 | Bitcoin [BTC] | 9,266.3728 | 10,254.1329 | -0.13 | -0.01 | +1.56 | 13,932,999,736 | 17,942,512 | |
2 | Ethereum [ETH] | 192.2121 | 212.7012 | +0.03 | +7.16 | +18.32 | 9,413,917,153 | 107,788,559 | |
3 | XRP [XRP] | 0.2751 | 0.3044 | -0.18 | +16.2 | +18.16 | 2,237,209,007 | 43,024,433,511 | |
4 | Bitcoin Cash [BCH] | 293.1527 | 324.4016 | -0.19 | +5.27 | +7.14 | 1,513,087,698 | 18,009,538 | |
5 | Litecoin [LTC] | 68.7700 | 76.1007 | +0.22 | +4.31 | +7.42 | 2,919,409,539 | 63,279,704 | |
6 | Tether [USDT] | 0.9093 | 1.0062 | -0.09 | +0.08 | +0.42 | 18,187,173,541 | 4,108,044,456 | |
7 | EOS [EOS] | 3.7094 | 4.1049 | -0.21 | +0.88 | +9.43 | 1,914,099,381 | 932,195,057 | |
8 | Binance Coin [BNB] | 19.5582 | 21.6431 | -0.02 | +5.99 | -0.14 | 224,551,264 | 155,536,713 | |
9 | Bitcoin SV [BSV] | 115.3693 | 127.6672 | -0.27 | +5.26 | +2.42 | 260,359,577 | 17,854,986 | |
10 | Stellar [XLM] | 0.0605 | 0.0669 | +0.05 | +14.17 | +13.75 | 253,714,081 | 20,084,644,343 | |
11 | Cardano [ADA] | 0.0459 | 0.0508 | -0.24 | +7.02 | +11.03 | 91,592,964 | 25,927,070,538 | |
12 | Huobi Token [HT] | 3.7140 | 4.1098 | -0.09 | +1.64 | -1.25 | 105,980,128 | 316,853,801 | |
13 | Monero [XMR] | 67.7178 | 74.9362 | -0.4 | +0.11 | +4.01 | 83,930,127 | 17,214,182 | |
14 | TRON [TRX] | 0.0159 | 0.0176 | +0.58 | +10.83 | +14.3 | 655,472,403 | 66,682,072,191 | |
15 | UNUS SED LEO [LEO] | 1.0027 | 1.1096 | +0.47 | +2.49 | +5.15 | 7,567,637 | 999,498,893 |
www.kriptovalute.si
Iz nemškega parlamenta je nastrojenost proti Libri prešla na izvršilni nivo, saj je nemški minister za finance Olaf Scholz med diskusijo v Berlinu dejal, da je vzporedna valuta nesprejemljiva in bo več kot očitno zavrnjena.
German Finance Minister Says Gov’t Must Reject Facebook's Libra Coin
Na drugi strani oceana je po J.P. Morganu še en bančni velikan Wells Fargo napovedal pilotski projekt lastnega blockchaina za Stablecoin, ki bo služil notranji poravnavi v banki.
Wells Fargo to Pilot Dollar-Linked Stablecoin for Internal Settlement
Po dobrem mesecu, ki ni bil najbolj prijazen do Altcoinov, je Ethereum (ETH) presegel mejo 200$ in utegne kmalu prehiteti Bitcoin v številu dnevnih transakcij.
Ether Hit USD 200; On its Way to Surpass BTC in Daily Transaction Fees
Cointelegraph.com: Is Bitcoin preparing for a Major move?