81.142,52 €
Bitcoin (BTC)
1h0.66%
24h1.96%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81.142,52 € | 94.497,91 $ | 1,62 T € | 38,22 B € | 0,91% | 1,96% | 3,54% | 7,86% | BTC | 19,98 M BTC | 19,98 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.810,22 € | 3.272,76 $ | 338,42 B € | 18,19 B € | 0,83% | 1,31% | 4,81% | 11,78% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03463300 | ||||
| 3 | 0,858467 € | 0,999764 $ | 152,31 B € | 59,43 B € | 0,00% | 0,00% | 0,03% | 0,02% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001100 | ||||
| 4 | 795,21 € | 926,09 $ | 110,68 B € | 1,03 B € | 0,63% | 1,15% | 3,28% | 10,43% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00980000 | ||||
| 5 | 1,75 € | 2,04 $ | 106,26 B € | 2,14 B € | 1,08% | 2,25% | 3,80% | 8,23% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002200 | ||||
| 6 | 121,34 € | 141,31 $ | 68,60 B € | 2,81 B € | 1,39% | 1,08% | 1,47% | 13,71% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00149500 | ||||
| 7 | 0,858778 € | 1,00 $ | 64,88 B € | 11,69 B € | 0,01% | 0,03% | 0,01% | 0,01% | USDC | 75,52 B USDC | 75,52 B USDC | Ƀ 0.00001100 | ||||
| 8 | 2.804,08 € | 3.265,61 $ | 27,46 B € | 18,46 M € | 0,74% | 1,22% | 4,76% | 11,51% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03455700 | ||||
| 9 | 0,262926 € | 0,306202 $ | 22,71 B € | 2,03 B € | 0,40% | 0,82% | 3,18% | 9,28% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,116814 € | 0,136041 $ | 17,42 B € | 1,39 B € | 1,39% | 3,54% | 4,79% | 7,25% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000100 | ||||
| 11 | 0,329229 € | 0,383417 $ | 12,63 B € | 502,62 M € | 1,79% | 3,30% | 4,11% | 5,15% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000400 | ||||
| 12 | 3.441,41 € | 4.007,84 $ | 12,24 B € | 19,36 M € | 0,77% | 1,29% | 4,87% | 12,03% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04241200 | ||||
| 13 | 594,80 € | 692,70 $ | 10,97 B € | 457,85 M € | 1,91% | 1,18% | 51,41% | 62,60% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00733000 | ||||
| 14 | 80.974,33 € | 94.302,04 $ | 10,62 B € | 278,65 M € | 0,82% | 1,82% | 3,56% | 7,87% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99792700 | ||||
| 15 | 2.811,66 € | 3.274,43 $ | 10,59 B € | 878,42 M € | 0,73% | 1,27% | 4,82% | 11,81% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03465100 | ||||
| 16 | 511,60 € | 595,81 $ | 10,16 B € | 790,02 M € | 0,61% | 0,65% | 6,51% | 5,88% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00630500 | ||||
| 17 | 3.053,28 € | 3.555,83 $ | 8,00 B € | 6,54 M € | 0,70% | 1,25% | 4,87% | 11,99% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03762900 | ||||
| 18 | 11,62 € | 13,53 $ | 7,28 B € | 419,35 M € | 1,48% | 2,37% | 1,72% | 9,05% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00014300 | ||||
| 19 | 21,35 € | 24,87 $ | 7,13 B € | 127,80 M € | 0,98% | 0,16% | 3,02% | 0,50% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00026300 | ||||
| 20 | 7,65 € | 8,91 $ | 7,07 B € | 4,62 M € | 0,05% | 0,49% | 1,85% | 32,78% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00009400 | ||||
| 21 | 48,67 € | 56,68 $ | 7,01 B € | 81,67 M € | 0,76% | 1,82% | 2,31% | 2,65% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00060000 | ||||
| 22 | 0,858600 € | 0,999919 $ | 6,77 B € | 58,00 M € | 0,01% | 0,03% | 0,04% | 0,01% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001100 | ||||
| 23 | 0,189860 € | 0,221109 $ | 6,15 B € | 141,36 M € | 1,53% | 3,71% | 3,92% | 4,33% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000200 | ||||
| 24 | 81.168,01 € | 94.527,60 $ | 5,93 B € | 56,88 M € | 0,82% | 2,00% | 3,58% | 8,02% | BTCB | 80,50 K BTCB | 80,50 K BTCB | Ƀ 1.00031400 | ||||
| 25 | 97,35 € | 113,37 $ | 5,84 B € | 25,85 M € | 0,74% | 1,25% | 2,86% | 6,28% | OKB | 21,00 M OKB | 21,00 M OKB | Ƀ 0.00120000 |













