81.998,33 €
Bitcoin (BTC)
1h0.11%
24h0.65%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81.998,33 € | 95.494,57 $ | 1,64 T € | 43,92 B € | 0,11% | 0,65% | 4,94% | 10,10% | BTC | 19,98 M BTC | 19,98 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.835,69 € | 3.302,42 $ | 341,49 B € | 20,27 B € | 0,04% | 0,22% | 5,93% | 16,33% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03458200 | ||||
| 3 | 0,858316 € | 0,999588 $ | 152,28 B € | 74,89 B € | 0,01% | 0,02% | 0,04% | 0,04% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001000 | ||||
| 4 | 799,77 € | 931,40 $ | 111,31 B € | 1,13 B € | 0,07% | 0,35% | 4,06% | 10,16% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00975300 | ||||
| 5 | 1,78 € | 2,08 $ | 108,16 B € | 2,41 B € | 0,21% | 1,03% | 2,49% | 11,23% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002200 | ||||
| 6 | 122,15 € | 142,26 $ | 69,06 B € | 3,36 B € | 0,12% | 1,21% | 1,41% | 14,86% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00149000 | ||||
| 7 | 0,858475 € | 0,999773 $ | 64,94 B € | 13,53 B € | 0,01% | 0,02% | 0,04% | 0,06% | USDC | 75,65 B USDC | 75,65 B USDC | Ƀ 0.00001000 | ||||
| 8 | 2.832,47 € | 3.298,67 $ | 27,74 B € | 19,79 M € | 0,01% | 0,22% | 5,92% | 16,26% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03454300 | ||||
| 9 | 0,267741 € | 0,311809 $ | 23,12 B € | 880,27 M € | 0,26% | 2,33% | 6,25% | 11,41% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,120213 € | 0,139999 $ | 17,93 B € | 1,35 B € | 0,18% | 2,24% | 1,78% | 10,96% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000100 | ||||
| 11 | 0,336624 € | 0,392030 $ | 12,92 B € | 607,72 M € | 0,09% | 2,37% | 1,31% | 6,76% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000400 | ||||
| 12 | 3.472,85 € | 4.044,45 $ | 12,35 B € | 20,66 M € | 0,05% | 0,31% | 6,03% | 16,59% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04235300 | ||||
| 13 | 589,58 € | 686,62 $ | 10,88 B € | 452,22 M € | 0,32% | 2,69% | 50,81% | 59,48% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00719000 | ||||
| 14 | 81.775,82 € | 95.235,45 $ | 10,73 B € | 343,10 M € | 0,10% | 0,51% | 4,84% | 10,15% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99728600 | ||||
| 15 | 2.835,73 € | 3.302,47 $ | 10,68 B € | 684,12 M € | 0,06% | 0,28% | 5,96% | 16,33% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03458300 | ||||
| 16 | 511,04 € | 595,16 $ | 10,15 B € | 1,03 B € | 0,58% | 1,78% | 7,08% | 8,03% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00623200 | ||||
| 17 | 3.078,68 € | 3.585,41 $ | 8,07 B € | 6,89 M € | 0,06% | 0,29% | 5,98% | 16,55% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03754600 | ||||
| 18 | 11,81 € | 13,75 $ | 7,40 B € | 544,27 M € | 0,14% | 0,52% | 3,72% | 12,22% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00014400 | ||||
| 19 | 21,20 € | 24,69 $ | 7,08 B € | 153,73 M € | 0,05% | 0,30% | 4,07% | 1,48% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00025900 | ||||
| 20 | 49,10 € | 57,19 $ | 7,08 B € | 108,13 M € | 0,07% | 0,08% | 2,70% | 1,42% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00059900 | ||||
| 21 | 7,61 € | 8,86 $ | 7,03 B € | 438,93 K € | 0,24% | 0,47% | 2,85% | 24,61% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00009300 | ||||
| 22 | 0,858664 € | 0,999993 $ | 6,77 B € | 80,06 M € | 0,01% | 0,02% | 0,00% | 0,06% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001000 | ||||
| 23 | 0,195559 € | 0,227746 $ | 6,34 B € | 156,87 M € | 0,02% | 1,15% | 1,37% | 7,18% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000200 | ||||
| 24 | 81.999,82 € | 95.496,31 $ | 5,99 B € | 67,72 M € | 0,10% | 0,59% | 4,93% | 10,16% | BTCB | 80,50 K BTCB | 80,50 K BTCB | Ƀ 1.00001800 | ||||
| 25 | 98,42 € | 114,62 $ | 5,91 B € | 29,13 M € | 0,18% | 0,55% | 3,58% | 7,40% | OKB | 21,00 M OKB | 21,00 M OKB | Ƀ 0.00120000 |













