78.878,59 €
Bitcoin (BTC)
1h1.23%
24h1.68%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 78.878,59 € | 92.191,29 $ | 1,58 T € | 48,03 B € | 0,33% | 1,68% | 3,87% | 1,82% | BTC | 19,97 M BTC | 19,97 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.760,44 € | 3.226,33 $ | 332,43 B € | 22,68 B € | 0,31% | 0,33% | 7,91% | 3,56% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03499600 | ||||
| 3 | 0,855223 € | 0,999563 $ | 151,73 B € | 79,39 B € | 0,00% | 0,00% | 0,05% | 0,08% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001100 | ||||
| 4 | 1,93 € | 2,25 $ | 116,91 B € | 5,27 B € | 0,31% | 4,97% | 20,21% | 9,43% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002400 | ||||
| 5 | 779,82 € | 911,43 $ | 108,54 B € | 1,63 B € | 0,13% | 0,00% | 5,19% | 2,64% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00988600 | ||||
| 6 | 118,14 € | 138,08 $ | 66,65 B € | 5,09 B € | 0,37% | 0,69% | 9,38% | 3,61% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00149800 | ||||
| 7 | 0,855797 € | 1,00 $ | 64,72 B € | 15,52 B € | 0,00% | 0,04% | 0,02% | 0,00% | USDC | 75,62 B USDC | 75,62 B USDC | Ƀ 0.00001100 | ||||
| 8 | 2.759,06 € | 3.224,71 $ | 27,02 B € | 24,55 M € | 0,30% | 0,32% | 8,01% | 3,69% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03497900 | ||||
| 9 | 0,252396 € | 0,294994 $ | 21,80 B € | 646,55 M € | 0,12% | 1,11% | 4,14% | 4,89% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,127797 € | 0,149366 $ | 19,06 B € | 2,19 B € | 0,75% | 1,10% | 21,54% | 5,79% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000200 | ||||
| 11 | 0,355601 € | 0,415617 $ | 13,64 B € | 826,17 M € | 0,64% | 1,40% | 18,86% | 3,47% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000500 | ||||
| 12 | 3.377,42 € | 3.947,45 $ | 12,01 B € | 50,43 M € | 0,31% | 0,33% | 7,94% | 3,75% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04281800 | ||||
| 13 | 540,58 € | 631,82 $ | 10,74 B € | 449,24 M € | 0,14% | 1,51% | 5,40% | 9,62% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00685300 | ||||
| 14 | 2.759,51 € | 3.225,25 $ | 10,39 B € | 679,22 M € | 0,31% | 0,36% | 7,86% | 3,54% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03498400 | ||||
| 15 | 78.717,31 € | 92.002,79 $ | 10,33 B € | 402,55 M € | 0,32% | 1,71% | 3,88% | 1,79% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99795500 | ||||
| 16 | 2.993,98 € | 3.499,29 $ | 7,85 B € | 16,21 M € | 0,29% | 0,37% | 7,92% | 3,76% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03795700 | ||||
| 17 | 23,25 € | 27,17 $ | 7,76 B € | 231,77 M € | 1,22% | 0,06% | 5,46% | 1,97% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00029500 | ||||
| 18 | 11,73 € | 13,71 $ | 7,35 B € | 714,13 M € | 0,21% | 1,38% | 10,40% | 0,21% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00014900 | ||||
| 19 | 7,75 € | 9,06 $ | 7,16 B € | 606,62 K € | 0,30% | 0,67% | 1,58% | 4,87% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00009800 | ||||
| 20 | 381,75 € | 446,18 $ | 7,04 B € | 145,34 M € | 0,27% | 0,02% | 2,46% | 19,58% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00484000 | ||||
| 21 | 48,76 € | 56,99 $ | 7,03 B € | 86,90 M € | 0,27% | 2,17% | 0,11% | 6,61% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00061800 | ||||
| 22 | 419,66 € | 490,49 $ | 6,85 B € | 767,22 M € | 0,45% | 6,25% | 5,39% | 18,96% | ZEC | 16,33 M ZEC | 16,33 M ZEC | Ƀ 0.00532000 | ||||
| 23 | 0,855715 € | 1,00 $ | 6,75 B € | 52,62 M € | 0,02% | 0,03% | 0,09% | 0,00% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001100 | ||||
| 24 | 0,204108 € | 0,238556 $ | 6,62 B € | 240,67 M € | 0,29% | 4,47% | 14,97% | 0,70% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000300 | ||||
| 25 | 1,64 € | 1,92 $ | 6,21 B € | 1,48 B € | 0,50% | 2,96% | 32,64% | 20,10% | SUI | 10,00 B SUI | 10,00 B SUI | Ƀ 0.00002100 |













