82.952,12 €
Bitcoin (BTC)
1h0.25%
24h1.65%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82.952,12 € | 96.573,30 $ | 1,66 T € | 53,24 B € | 0,03% | 1,65% | 7,31% | 10,85% | BTC | 19,98 M BTC | 19,98 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.864,28 € | 3.334,60 $ | 344,93 B € | 23,99 B € | 0,16% | 0,29% | 7,15% | 12,86% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03452900 | ||||
| 3 | 0,858648 € | 0,999643 $ | 152,34 B € | 87,23 B € | 0,01% | 0,03% | 0,04% | 0,05% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001000 | ||||
| 4 | 808,71 € | 941,51 $ | 112,56 B € | 1,57 B € | 0,23% | 0,48% | 6,70% | 8,08% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00974900 | ||||
| 5 | 1,81 € | 2,10 $ | 109,60 B € | 3,29 B € | 0,02% | 2,07% | 0,17% | 9,11% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002200 | ||||
| 6 | 124,40 € | 144,83 $ | 70,33 B € | 4,65 B € | 0,18% | 0,35% | 7,67% | 12,86% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00150000 | ||||
| 7 | 0,858686 € | 0,999687 $ | 65,03 B € | 20,50 B € | 0,00% | 0,01% | 0,05% | 0,06% | USDC | 75,70 B USDC | 75,70 B USDC | Ƀ 0.00001000 | ||||
| 8 | 2.856,95 € | 3.326,07 $ | 27,98 B € | 25,42 M € | 0,08% | 0,14% | 6,95% | 12,60% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03444100 | ||||
| 9 | 0,263497 € | 0,306765 $ | 22,76 B € | 792,13 M € | 0,16% | 1,46% | 3,75% | 9,55% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,123736 € | 0,144054 $ | 18,45 B € | 1,61 B € | 0,03% | 2,79% | 1,06% | 9,97% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000100 | ||||
| 11 | 0,346430 € | 0,403316 $ | 13,29 B € | 679,70 M € | 0,37% | 4,01% | 3,19% | 6,00% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000400 | ||||
| 12 | 3.504,20 € | 4.079,61 $ | 12,46 B € | 27,72 M € | 0,18% | 0,20% | 7,11% | 13,01% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04224400 | ||||
| 13 | 598,32 € | 696,57 $ | 11,04 B € | 639,37 M € | 0,75% | 0,38% | 55,79% | 63,41% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00721300 | ||||
| 14 | 82.678,42 € | 96.254,66 $ | 10,85 B € | 439,94 M € | 0,05% | 1,58% | 7,13% | 10,76% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99670000 | ||||
| 15 | 2.863,21 € | 3.333,37 $ | 10,78 B € | 836,44 M € | 0,18% | 0,25% | 7,12% | 12,85% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03451600 | ||||
| 16 | 527,25 € | 613,83 $ | 10,47 B € | 932,13 M € | 0,22% | 1,78% | 2,62% | 11,71% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00635600 | ||||
| 17 | 3.108,54 € | 3.618,97 $ | 8,15 B € | 5,26 M € | 0,16% | 0,23% | 7,15% | 13,06% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03747400 | ||||
| 18 | 11,95 € | 13,91 $ | 7,49 B € | 606,04 M € | 0,16% | 1,24% | 5,59% | 8,89% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00014400 | ||||
| 19 | 21,58 € | 25,13 $ | 7,21 B € | 174,59 M € | 0,35% | 2,82% | 3,98% | 8,04% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00026000 | ||||
| 20 | 49,39 € | 57,50 $ | 7,12 B € | 112,93 M € | 0,01% | 1,23% | 3,51% | 0,37% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00059500 | ||||
| 21 | 7,64 € | 8,89 $ | 7,06 B € | 1,55 M € | 0,02% | 2,10% | 3,40% | 1,59% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00009200 | ||||
| 22 | 0,858616 € | 0,999605 $ | 6,77 B € | 67,27 M € | 0,01% | 0,02% | 0,08% | 0,04% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001000 | ||||
| 23 | 0,198284 € | 0,230843 $ | 6,43 B € | 218,99 M € | 0,50% | 5,26% | 1,37% | 6,04% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000200 | ||||
| 24 | 373,75 € | 435,12 $ | 6,10 B € | 937,85 M € | 1,63% | 5,95% | 9,06% | 11,63% | ZEC | 16,33 M ZEC | 16,33 M ZEC | Ƀ 0.00450600 | ||||
| 25 | 82.922,93 € | 96.539,31 $ | 6,06 B € | 80,92 M € | 0,02% | 1,65% | 7,24% | 10,88% | BTCB | 80,50 K BTCB | 80,50 K BTCB | Ƀ 0.99964800 |













