74.958,55 €
Bitcoin (BTC)
1h0.02%
24h0.48%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 74.958,55 € | 86.959,88 $ | 1,50 T € | 71,71 B € | 0,06% | 0,48% | 0,51% | 0,00% | BTC | 21,00 M BTC | 19,96 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.415,77 € | 2.802,55 $ | 291,57 B € | 28,63 B € | 0,30% | 1,34% | 3,44% | 0,00% | ETH | 0,00 ETH | 120,70 M ETH | Ƀ 0.03222800 | ||||
| 3 | 0,862081 € | 1,00 $ | 159,13 B € | 108,22 B € | 0,01% | 0,04% | 0,05% | 0,00% | USDT | 0,00 USDT | 184,59 B USDT | Ƀ 0.00001200 | ||||
| 4 | 1,74 € | 2,01 $ | 104,79 B € | 4,05 B € | 0,43% | 2,02% | 9,10% | 0,00% | XRP | 100,00 B XRP | 60,33 B XRP | Ƀ 0.00002300 | ||||
| 5 | 715,79 € | 830,39 $ | 98,59 B € | 2,18 B € | 0,18% | 0,25% | 3,04% | 0,00% | BNB | 137,74 M BNB | 137,74 M BNB | Ƀ 0.00954900 | ||||
| 6 | 0,861732 € | 0,999701 $ | 66,74 B € | 14,06 B € | 0,03% | 0,04% | 0,01% | 0,00% | USDC | 0,00 USDC | 77,45 B USDC | Ƀ 0.00001100 | ||||
| 7 | 109,47 € | 126,99 $ | 61,26 B € | 4,65 B € | 0,51% | 0,14% | 6,91% | 0,00% | SOL | 0,00 SOL | 559,65 M SOL | Ƀ 0.00146000 | ||||
| 8 | 0,239310 € | 0,277625 $ | 22,66 B € | 646,81 M € | 0,10% | 0,49% | 1,86% | 0,00% | TRX | 0,00 TRX | 94,68 B TRX | Ƀ 0.00000300 | ||||
| 9 | 0,116718 € | 0,135405 $ | 17,74 B € | 1,28 B € | 0,56% | 1,61% | 9,41% | 0,00% | DOGE | 0,00 DOGE | 152,01 B DOGE | Ƀ 0.00000200 | ||||
| 10 | 0,335324 € | 0,389012 $ | 12,04 B € | 655,49 M € | 0,66% | 0,32% | 7,06% | 0,00% | ADA | 45,00 B ADA | 35,90 B ADA | Ƀ 0.00000400 | ||||
| 11 | 27,33 € | 31,70 $ | 9,20 B € | 389,28 M € | 0,28% | 2,50% | 1,00% | 0,00% | HYPE | 999,53 M HYPE | 336,69 M HYPE | Ƀ 0.00036500 | ||||
| 12 | 450,53 € | 522,67 $ | 8,99 B € | 410,64 M € | 0,31% | 0,04% | 0,61% | 0,00% | BCH | 21,00 M BCH | 19,96 M BCH | Ƀ 0.00601000 | ||||
| 13 | 8,48 € | 9,83 $ | 7,82 B € | 798,90 K € | 0,02% | 0,54% | 3,02% | 0,00% | LEO | 0,00 LEO | 922,01 M LEO | Ƀ 0.00011300 | ||||
| 14 | 10,45 € | 12,13 $ | 7,29 B € | 610,82 M € | 0,34% | 0,37% | 5,49% | 0,00% | LINK | 1.000,00 M LINK | 696,85 M LINK | Ƀ 0.00013900 | ||||
| 15 | 0,200245 € | 0,232305 $ | 6,47 B € | 174,40 M € | 0,72% | 0,15% | 7,25% | 0,00% | XLM | 50,00 B XLM | 32,32 B XLM | Ƀ 0.00000300 | ||||
| 16 | 339,48 € | 393,83 $ | 6,26 B € | 214,13 M € | 0,76% | 5,81% | 2,23% | 0,00% | XMR | 0,00 XMR | 18,45 M XMR | Ƀ 0.00452900 | ||||
| 17 | 0,861415 € | 0,999333 $ | 6,09 B € | 105,04 M € | 0,00% | 0,00% | 0,01% | 0,00% | USDE | 0,00 USDE | 7,06 B USDE | Ƀ 0.00001100 | ||||
| 18 | 67,26 € | 78,03 $ | 5,15 B € | 519,75 M € | 0,08% | 0,65% | 7,33% | 0,00% | LTC | 84,00 M LTC | 76,58 M LTC | Ƀ 0.00089700 | ||||
| 19 | 0,113574 € | 0,131758 $ | 4,82 B € | 173,80 M € | 0,64% | 2,01% | 8,64% | 0,00% | HBAR | 50,00 B HBAR | 42,48 B HBAR | Ƀ 0.00000200 | ||||
| 20 | 11,23 € | 13,02 $ | 4,82 B € | 360,16 M € | 0,15% | 0,17% | 6,28% | 0,00% | AVAX | 715,75 M AVAX | 429,04 M AVAX | Ƀ 0.00015000 | ||||
| 21 | 281,75 € | 326,86 $ | 4,63 B € | 1,29 B € | 2,87% | 9,03% | 35,23% | 0,00% | ZEC | 21,00 M ZEC | 16,42 M ZEC | Ƀ 0.00375900 | ||||
| 22 | 0,861706 € | 0,999670 $ | 4,62 B € | 142,58 M € | 0,01% | 0,01% | 0,01% | 0,00% | DAI | 0,00 DAI | 5,37 B DAI | Ƀ 0.00001100 | ||||
| 23 | 1,16 € | 1,35 $ | 4,33 B € | 635,94 M € | 0,94% | 1,84% | 11,80% | 0,00% | SUI | 10,00 B SUI | 3,74 B SUI | Ƀ 0.00001500 | ||||
| 24 | 0,000007 € | 0,000008 $ | 4,03 B € | 129,11 M € | 0,54% | 0,79% | 3,22% | 0,00% | SHIB | 589,55 T SHIB | 589,24 T SHIB | Ƀ 0.00000000 | ||||
| 25 | 0,134857 € | 0,156448 $ | 3,61 B € | 342,14 M € | 1,36% | 4,23% | 1,62% | 0,00% | WLFI | 100,00 B WLFI | 26,73 B WLFI | Ƀ 0.00000200 |













