89.087,98 €
Bitcoin (BTC)
1h0.03%
24h2.62%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 89.087,98 € | 102.964,50 $ | 1,78 T € | 52,59 B € | 0,34% | 2,62% | 2,37% | 10,96% | BTC | 19,95 M BTC | 19,95 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.984,13 € | 3.448,94 $ | 359,37 B € | 30,84 B € | 0,52% | 2,83% | 7,90% | 18,74% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03349600 | ||||
| 3 | 0,865878 € | 1,00 $ | 153,62 B € | 151,93 B € | 0,06% | 0,04% | 0,05% | 0,05% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001000 | ||||
| 4 | 2,09 € | 2,41 $ | 125,46 B € | 4,20 B € | 0,40% | 4,77% | 12,18% | 7,99% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002300 | ||||
| 5 | 831,38 € | 960,88 $ | 115,72 B € | 6,13 B € | 0,65% | 2,53% | 4,98% | 24,39% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00933200 | ||||
| 6 | 136,05 € | 157,24 $ | 75,36 B € | 28,59 B € | 0,78% | 5,69% | 2,99% | 23,89% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00152700 | ||||
| 7 | 0,865909 € | 1,00 $ | 65,83 B € | 15,61 B € | 0,04% | 0,02% | 0,01% | 0,04% | USDC | 76,01 B USDC | 76,01 B USDC | Ƀ 0.00001000 | ||||
| 8 | 2.982,33 € | 3.446,87 $ | 29,21 B € | 54,56 M € | 0,50% | 2,79% | 7,90% | 18,77% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03347600 | ||||
| 9 | 0,150592 € | 0,174049 $ | 22,46 B € | 1,93 B € | 0,60% | 3,02% | 9,89% | 19,32% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000200 | ||||
| 10 | 0,258487 € | 0,298749 $ | 22,32 B € | 1,66 B € | 0,33% | 1,16% | 6,01% | 7,65% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 11 | 0,485939 € | 0,561630 $ | 18,58 B € | 832,49 M € | 0,87% | 4,33% | 10,08% | 22,43% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000500 | ||||
| 12 | 3.637,13 € | 4.203,65 $ | 12,93 B € | 28,13 M € | 0,51% | 2,83% | 8,00% | 18,60% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04082600 | ||||
| 13 | 89.017,36 € | 102.882,88 $ | 11,68 B € | 382,01 M € | 0,27% | 2,58% | 2,39% | 11,03% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99920700 | ||||
| 14 | 33,83 € | 39,10 $ | 11,30 B € | 316,69 M € | 1,15% | 6,89% | 5,44% | 6,03% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00038000 | ||||
| 15 | 2.985,02 € | 3.449,98 $ | 11,24 B € | 391,90 B € | 0,52% | 2,85% | 7,88% | 18,79% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03350600 | ||||
| 16 | 439,84 € | 508,35 $ | 8,74 B € | 800,36 M € | 0,29% | 0,48% | 7,24% | 7,15% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00493700 | ||||
| 17 | 13,47 € | 15,57 $ | 8,45 B € | 794,49 M € | 1,00% | 3,05% | 8,73% | 22,00% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00015100 | ||||
| 18 | 3.223,94 € | 3.726,11 $ | 8,45 B € | 5,14 M € | 0,49% | 2,80% | 8,02% | 18,66% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03618800 | ||||
| 19 | 0,245695 € | 0,283965 $ | 7,89 B € | 1,49 B € | 0,63% | 5,00% | 8,29% | 18,94% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000300 | ||||
| 20 | 7,96 € | 9,20 $ | 7,36 B € | 2,79 M € | 0,21% | 0,13% | 3,14% | 4,59% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00008900 | ||||
| 21 | 0,866051 € | 1,00 $ | 6,83 B € | 24,90 M € | 0,04% | 0,04% | 0,00% | 0,09% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001000 | ||||
| 22 | 411,59 € | 475,70 $ | 6,72 B € | 3,72 B € | 5,39% | 12,50% | 15,89% | 89,63% | ZEC | 16,33 M ZEC | 16,33 M ZEC | Ƀ 0.00462000 | ||||
| 23 | 46,82 € | 54,12 $ | 6,75 B € | 99,95 M € | 0,30% | 1,48% | 5,61% | 24,54% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00052600 | ||||
| 24 | 0,155601 € | 0,179838 $ | 6,61 B € | 294,38 M € | 0,86% | 6,18% | 9,11% | 6,91% | HBAR | 50,00 B HBAR | 50,00 B HBAR | Ƀ 0.00000200 | ||||
| 25 | 86,54 € | 100,02 $ | 6,54 B € | 3,24 B € | 0,26% | 5,93% | 20,60% | 0,10% | LTC | 76,51 M LTC | 76,51 M LTC | Ƀ 0.00097100 |













