75.817,52 €
Bitcoin (BTC)
1h0.48%
24h1.09%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75.817,52 € | 87.337,11 $ | 1,51 T € | 42,09 B € | 0,67% | 1,09% | 5,96% | 23,92% | BTC | 19,95 M BTC | 19,95 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.561,37 € | 2.950,54 $ | 308,46 B € | 19,18 B € | 1,27% | 0,13% | 5,42% | 28,82% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03378300 | ||||
| 3 | 0,868188 € | 1,00 $ | 154,03 B € | 76,96 B € | 0,05% | 0,01% | 0,02% | 0,06% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001100 | ||||
| 4 | 1,91 € | 2,20 $ | 115,04 B € | 4,42 B € | 0,88% | 1,14% | 0,78% | 17,04% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002500 | ||||
| 5 | 746,07 € | 859,43 $ | 103,84 B € | 1,35 B € | 0,68% | 0,60% | 7,84% | 25,00% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00984000 | ||||
| 6 | 120,19 € | 138,45 $ | 67,22 B € | 4,23 B € | 1,45% | 0,05% | 1,59% | 31,02% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00158500 | ||||
| 7 | 0,868451 € | 1,00 $ | 65,31 B € | 17,21 B € | 0,02% | 0,01% | 0,02% | 0,03% | USDC | 75,19 B USDC | 75,19 B USDC | Ƀ 0.00001100 | ||||
| 8 | 2.559,30 € | 2.948,15 $ | 25,07 B € | 31,49 M € | 1,22% | 0,08% | 5,42% | 29,11% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03375600 | ||||
| 9 | 0,238047 € | 0,274216 $ | 20,56 B € | 743,34 M € | 0,07% | 0,29% | 5,55% | 8,38% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,132659 € | 0,152815 $ | 19,79 B € | 1,42 B € | 0,60% | 0,63% | 5,47% | 24,40% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000200 | ||||
| 11 | 0,364414 € | 0,419782 $ | 13,94 B € | 555,65 M € | 0,96% | 1,90% | 11,64% | 37,47% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000500 | ||||
| 12 | 3.122,36 € | 3.596,76 $ | 11,10 B € | 63,94 M € | 1,21% | 0,15% | 5,36% | 28,80% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04118300 | ||||
| 13 | 75.743,65 € | 87.252,02 $ | 9,94 B € | 347,22 M € | 0,66% | 1,12% | 5,89% | 23,99% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99902600 | ||||
| 14 | 2.560,74 € | 2.949,81 $ | 9,64 B € | 993,01 M € | 1,25% | 0,17% | 5,42% | 28,92% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03377500 | ||||
| 15 | 28,80 € | 33,17 $ | 9,62 B € | 357,48 M € | 2,03% | 1,81% | 14,37% | 32,53% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00038000 | ||||
| 16 | 454,82 € | 523,93 $ | 9,04 B € | 440,30 M € | 0,64% | 4,74% | 0,17% | 6,39% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00599900 | ||||
| 17 | 8,40 € | 9,68 $ | 7,76 B € | 255,61 K € | 0,03% | 0,06% | 1,58% | 3,70% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00011100 | ||||
| 18 | 50,54 € | 58,22 $ | 7,28 B € | 129,43 M € | 0,53% | 0,38% | 5,17% | 34,82% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00066700 | ||||
| 19 | 2.769,26 € | 3.190,02 $ | 7,26 B € | 62,89 M € | 1,30% | 0,17% | 5,40% | 28,81% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03652500 | ||||
| 20 | 11,34 € | 13,06 $ | 7,11 B € | 700,93 M € | 1,15% | 0,68% | 5,35% | 29,15% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00015000 | ||||
| 21 | 433,55 € | 499,42 $ | 7,08 B € | 1,44 B € | 0,93% | 3,67% | 19,95% | 43,43% | ZEC | 16,33 M ZEC | 16,33 M ZEC | Ƀ 0.00571800 | ||||
| 22 | 0,218602 € | 0,251816 $ | 7,06 B € | 182,78 M € | 1,17% | 1,22% | 1,68% | 22,76% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000300 | ||||
| 23 | 0,868670 € | 1,00 $ | 6,85 B € | 64,44 M € | 0,01% | 0,01% | 0,02% | 0,01% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001100 | ||||
| 24 | 332,61 € | 383,15 $ | 6,14 B € | 225,74 M € | 0,45% | 0,89% | 5,12% | 11,70% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00438700 | ||||
| 25 | 73,93 € | 85,17 $ | 5,59 B € | 773,21 M € | 0,61% | 0,53% | 10,98% | 15,39% | LTC | 76,56 M LTC | 76,56 M LTC | Ƀ 0.00097500 |













