81.459,07 €
Bitcoin (BTC)
1h0.01%
24h3.24%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 81.459,07 € | 95.035,89 $ | 1,63 T € | 53,85 B € | 0,10% | 3,24% | 3,39% | 10,05% | BTC | 19,98 M BTC | 19,98 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.850,93 € | 3.326,10 $ | 343,33 B € | 26,32 B € | 0,08% | 6,20% | 3,36% | 13,63% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03499800 | ||||
| 3 | 0,856755 € | 0,999551 $ | 152,01 B € | 88,45 B € | 0,02% | 0,04% | 0,02% | 0,05% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001100 | ||||
| 4 | 803,44 € | 937,34 $ | 111,83 B € | 2,12 B € | 0,01% | 3,21% | 2,97% | 9,01% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00986300 | ||||
| 5 | 1,84 € | 2,15 $ | 111,64 B € | 4,14 B € | 0,01% | 4,21% | 4,57% | 14,18% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002300 | ||||
| 6 | 124,62 € | 145,40 $ | 70,44 B € | 5,75 B € | 0,20% | 2,40% | 5,71% | 15,11% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00153000 | ||||
| 7 | 0,856902 € | 0,999722 $ | 64,36 B € | 23,01 B € | 0,01% | 0,03% | 0,04% | 0,06% | USDC | 75,09 B USDC | 75,09 B USDC | Ƀ 0.00001100 | ||||
| 8 | 2.847,51 € | 3.322,11 $ | 27,89 B € | 21,37 M € | 0,08% | 6,40% | 3,26% | 13,61% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03495600 | ||||
| 9 | 0,259150 € | 0,302343 $ | 22,38 B € | 793,46 M € | 0,21% | 1,27% | 2,63% | 8,14% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,126935 € | 0,148091 $ | 18,93 B € | 1,83 B € | 0,07% | 6,35% | 0,19% | 14,85% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000200 | ||||
| 11 | 0,359965 € | 0,419961 $ | 13,81 B € | 888,42 M € | 0,25% | 7,35% | 1,64% | 10,19% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000400 | ||||
| 12 | 3.490,50 € | 4.072,26 $ | 12,41 B € | 25,81 M € | 0,07% | 6,23% | 3,45% | 13,73% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.04285000 | ||||
| 13 | 597,39 € | 696,96 $ | 11,02 B € | 621,57 M € | 0,84% | 3,46% | 56,09% | 68,09% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00733400 | ||||
| 14 | 2.850,68 € | 3.325,80 $ | 10,74 B € | 1,33 B € | 0,10% | 6,19% | 3,38% | 13,62% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03499500 | ||||
| 15 | 81.254,47 € | 94.797,20 $ | 10,66 B € | 450,50 M € | 0,07% | 3,24% | 3,35% | 10,06% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99748800 | ||||
| 16 | 516,57 € | 602,67 $ | 10,26 B € | 563,81 M € | 0,02% | 1,14% | 4,44% | 13,29% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00634200 | ||||
| 17 | 3.095,30 € | 3.611,19 $ | 8,11 B € | 9,80 M € | 0,10% | 6,22% | 3,45% | 13,73% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03799800 | ||||
| 18 | 12,07 € | 14,08 $ | 7,57 B € | 664,98 M € | 0,08% | 6,32% | 2,99% | 9,98% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00014800 | ||||
| 19 | 22,14 € | 25,83 $ | 7,39 B € | 197,49 M € | 0,88% | 6,56% | 5,93% | 1,37% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00027200 | ||||
| 20 | 7,79 € | 9,09 $ | 7,20 B € | 441,65 K € | 0,17% | 0,18% | 0,60% | 2,62% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00009600 | ||||
| 21 | 48,71 € | 56,83 $ | 7,02 B € | 94,71 M € | 0,08% | 3,13% | 0,00% | 1,28% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00059800 | ||||
| 22 | 0,209193 € | 0,244059 $ | 6,78 B € | 299,45 M € | 0,23% | 9,47% | 2,64% | 12,12% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000300 | ||||
| 23 | 0,856828 € | 0,999636 $ | 6,76 B € | 43,35 M € | 0,02% | 0,03% | 0,06% | 0,04% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001100 | ||||
| 24 | 1,58 € | 1,84 $ | 5,98 B € | 917,21 M € | 0,09% | 2,62% | 4,41% | 25,36% | SUI | 10,00 B SUI | 10,00 B SUI | Ƀ 0.00001900 | ||||
| 25 | 99,21 € | 115,74 $ | 5,95 B € | 62,39 M € | 0,18% | 3,77% | 2,27% | 8,86% | OKB | 21,00 M OKB | 21,00 M OKB | Ƀ 0.00121800 |













