73.168,93 €
Bitcoin (BTC)
1h0.06%
24h1.7%
EUR
USD
GBP
Kripto v FIAT
Kripto v kripto
| # | Valuta | Cena (€) | Cena ($) | Trž. kap. | Vol. (24h) | Spr. (1h) | Spr. (24h) | Spr. (7D) | Spr. (30D) | Oznaka | Zaloga | Zaloga v obtoku | Cena (BTC) | Cenovni graf (24h) | Cenovni graf (7D) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73.168,93 € | 84.394,20 $ | 1,46 T € | 55,85 B € | 0,10% | 1,70% | 11,90% | 23,31% | BTC | 19,95 M BTC | 19,95 M BTC | Ƀ 1.00000000 | ||||
| 2 | 2.381,13 € | 2.746,43 $ | 286,75 B € | 21,52 B € | 0,03% | 1,36% | 13,35% | 29,70% | ETH | 120,23 M ETH | 120,23 M ETH | Ƀ 0.03254300 | ||||
| 3 | 0,866910 € | 0,999908 $ | 153,81 B € | 92,14 B € | 0,01% | 0,09% | 0,04% | 0,03% | USDT | 177,42 B USDT | 177,42 B USDT | Ƀ 0.00001200 | ||||
| 4 | 1,68 € | 1,94 $ | 101,12 B € | 4,45 B € | 0,68% | 1,85% | 13,28% | 22,10% | XRP | 99,99 B XRP | 99,99 B XRP | Ƀ 0.00002300 | ||||
| 5 | 715,33 € | 825,08 $ | 99,56 B € | 2,63 B € | 0,16% | 1,14% | 11,51% | 25,66% | BNB | 139,18 M BNB | 139,18 M BNB | Ƀ 0.00977600 | ||||
| 6 | 0,867264 € | 1,00 $ | 64,21 B € | 18,28 B € | 0,01% | 0,03% | 0,05% | 0,04% | USDC | 74,03 B USDC | 74,03 B USDC | Ƀ 0.00001200 | ||||
| 7 | 110,30 € | 127,23 $ | 61,66 B € | 6,45 B € | 0,37% | 1,96% | 9,94% | 33,18% | SOL | 588,68 M SOL | 588,68 M SOL | Ƀ 0.00150800 | ||||
| 8 | 2.378,05 € | 2.742,88 $ | 23,29 B € | 32,31 M € | 0,02% | 1,42% | 13,43% | 29,74% | STETH | 9,79 M STETH | 9,79 M STETH | Ƀ 0.03250100 | ||||
| 9 | 0,237642 € | 0,274100 $ | 20,52 B € | 2,15 B € | 0,33% | 0,65% | 6,26% | 10,89% | TRX | 86,36 B TRX | 86,36 B TRX | Ƀ 0.00000300 | ||||
| 10 | 0,120451 € | 0,138930 $ | 17,97 B € | 2,12 B € | 0,28% | 1,41% | 14,37% | 28,66% | DOGE | 148,31 B DOGE | 148,31 B DOGE | Ƀ 0.00000200 | ||||
| 11 | 0,347003 € | 0,400239 $ | 13,27 B € | 754,54 M € | 0,52% | 0,08% | 20,48% | 38,34% | ADA | 45,00 B ADA | 45,00 B ADA | Ƀ 0.00000500 | ||||
| 12 | 2.902,21 € | 3.347,46 $ | 10,32 B € | 58,20 M € | 0,02% | 1,33% | 13,35% | 29,59% | WSTETH | 3,56 M WSTETH | 3,56 M WSTETH | Ƀ 0.03966500 | ||||
| 13 | 73.047,00 € | 84.253,57 $ | 9,58 B € | 589,52 M € | 0,13% | 1,80% | 12,03% | 23,43% | WBTC | 131,18 K WBTC | 131,18 K WBTC | Ƀ 0.99833400 | ||||
| 14 | 28,23 € | 32,56 $ | 9,43 B € | 313,64 M € | 0,17% | 2,34% | 16,22% | 17,19% | HYPE | 999,99 M HYPE | 999,99 M HYPE | Ƀ 0.00038600 | ||||
| 15 | 468,55 € | 540,43 $ | 9,31 B € | 1,29 B € | 1,48% | 10,40% | 7,24% | 10,43% | BCH | 19,79 M BCH | 19,79 M BCH | Ƀ 0.00640400 | ||||
| 16 | 2.381,00 € | 2.746,29 $ | 8,97 B € | 1,20 B € | 0,04% | 1,29% | 13,39% | 29,70% | WETH | 3,77 M WETH | 3,77 M WETH | Ƀ 0.03254100 | ||||
| 17 | 8,22 € | 9,48 $ | 7,59 B € | 367,61 K € | 0,07% | 2,05% | 6,38% | 3,43% | LEO | 985,24 M LEO | 985,24 M LEO | Ƀ 0.00011200 | ||||
| 18 | 447,41 € | 516,05 $ | 7,31 B € | 3,37 B € | 0,39% | 13,49% | 20,78% | 104,42% | ZEC | 16,33 M ZEC | 16,33 M ZEC | Ƀ 0.00611500 | ||||
| 19 | 48,95 € | 56,46 $ | 7,05 B € | 174,84 M € | 0,09% | 0,54% | 6,35% | 35,14% | WBT | 369,44 M WBT | 369,44 M WBT | Ƀ 0.00066900 | ||||
| 20 | 0,867384 € | 1,00 $ | 6,84 B € | 46,43 M € | 0,00% | 0,10% | 0,05% | 0,02% | USDS | 7,89 B USDS | 7,89 B USDS | Ƀ 0.00001200 | ||||
| 21 | 2.573,62 € | 2.968,46 $ | 6,75 B € | 7,64 M € | 0,03% | 1,28% | 13,40% | 29,58% | WEETH | 2,62 M WEETH | 2,62 M WEETH | Ƀ 0.03517400 | ||||
| 22 | 10,38 € | 11,97 $ | 6,50 B € | 754,50 M € | 0,21% | 1,10% | 15,16% | 31,93% | LINK | 1.000,00 M LINK | 1.000,00 M LINK | Ƀ 0.00014200 | ||||
| 23 | 0,198465 € | 0,228913 $ | 6,40 B € | 167,63 M € | 0,23% | 0,69% | 11,78% | 27,54% | XLM | 50,00 B XLM | 50,00 B XLM | Ƀ 0.00000300 | ||||
| 24 | 311,64 € | 359,45 $ | 5,75 B € | 215,81 M € | 0,31% | 7,97% | 17,37% | 9,71% | XMR | 18,45 M XMR | 18,45 M XMR | Ƀ 0.00425900 | ||||
| 25 | 70,86 € | 81,73 $ | 5,35 B € | 811,88 M € | 0,29% | 0,27% | 21,13% | 14,09% | LTC | 76,55 M LTC | 76,55 M LTC | Ƀ 0.00096800 |













